You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 22. oktober 2025 |
| Metadata last updated | 26. marts 2026 |
| Oprettet | 22. oktober 2025 |
| Format | dbf |
| Licens | Licens ikke angivet |
| Download count | 1 |
| Id | 175f77e3-2828-44ad-9326-eeb934beb633 |
| Is data supplementary | False |
| Mimetype | application/vnd.dbf |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 3 |
| Size | 1,9 Mb |
| State | active |
| Url type | upload |
| Zipped file | False |
| Navn | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 1 |