Dataset extent
© OpenStreetMap contributors, © CartoDB
Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | Theron, A.K., & Basson, G.R. (2018). Reservoir sedimentation and potential impact of the proposed Smithfield Dam on the uMkhomazi River on the coastal sediment budget and shoreline stability. Conference paper, November 2018. Stellenbosch University, South Africa. |
| Did the author / contact organization collect the data? | false |
| Name of organization that collected the data | Stellenbosch University |
| Dataset language | English |
| Publisher | South African National Committee on Large Dams (SANCOLD) – Conference proceedings |
| Publication date | 2018-11-01 |
| Project number | Not stated |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | reservoir sedimentation, Smithfield Dam, uMkhomazi River, sediment yield, coastal sediment budget, shoreline stability, dam impacts, hydrodynamic modelling, sediment transport, sand mining, coastal erosion, KwaZulu‑Natal |
| Geographic location or bounding box coordinates | |
| Topic category | Agriculture |
| Data structure category | Semi-structured (does not fully conform to the tabular format of structured data, but may contain tags or markers identifying properties to arrange it into an organisational framework) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | ResearchGate publication ID: 328838640 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |