Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | March 13, 2026 |
| Created | October 22, 2025 |
| Format | csv |
| License | No License Provided |
| Download count | 3 |
| Has views | True |
| Id | 11047f9c-523c-45f3-aea8-40060e64b097 |
| Is data supplementary | False |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 4 |
| Size | 6.3 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 3 |