Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | March 10, 2026 |
| Created | October 22, 2025 |
| Format | shx |
| License | No License Provided |
| Download count | 0 |
| Id | 591be8b4-4330-44bc-bab6-e0ae7862243a |
| Is data supplementary | False |
| Mimetype | application/x-qgis |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 9 |
| Size | 155 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 0 |