Dataset extent
© OpenStreetMap contributors, © CartoDB
You're currently viewing an old version of this dataset. To see the current version, click here.
Contaminants of Emerging Concern in South African water resources Knowledge Hub dataset
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | BOTHA TL, ROOPNARAIN A, NCUBE Z, DE NYSSCHEN G, NDABA B, MOKGALAKA N, BELLO-AKINOSHO M, BAMUZA-PEMU EE, ADELEKE R, MUSHWANA A, VAN DER LAAN M, MPHAHLELE P and VILAKAZI F (2023) The establishment of a knowledge hub for contaminants of emerging concern in South African water resources. Volume 2, WRC Report No. 3105/2/23. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | false |
| Name of organization that collected the data | AGRICULTURAL RESEARCH COUNCIL |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2023-12-31 |
| Project number | C2021/2022‑00256 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | contaminants of emerging concern, microplastics, nanoparticles, irrigation water, soil health, surface water quality, microbial communities, water pollution, South Africa |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Water quality |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | ISBN 978-0-6392-0563-2 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |