Dataset extent
© OpenStreetMap contributors, © CartoDB
You're currently viewing an old version of this dataset. To see the current version, click here.
Model for downscaling and validating GLDAS groundwater storage anomalies
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | VIVIERS C, VAN DER LAAN M, GAFFOOR Z and DIPPENAAR M (2024) Downscaling and validating GLDAS groundwater storage anomalies by integrating precipitation for recharge and actual evapotranspiration for discharge. Journal of Hydrology: Regional Studies 54 101879. https://doi.org/10.1016/j.ejrh.2024.101879. |
| Did the author / contact organization collect the data? | false |
| Name of organization that collected the data | Agricultural Research Council |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2024-06-21 |
| Project number | WRC Project Number C2020/2021‑00440 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | groundwater storage anomaly, GLDAS‑2.2, GRACE, CHIRPS precipitation, MODIS evapotranspiration, machine learning, random forest, downscaling, Google Earth Engine, South Africa, Steenkoppies Catchment |
| Geographic location or bounding box coordinates | [-25.9, 27.1, -26.4, 27.8] |
| Topic category | Groundwater |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Static |
| Data reference date |
|
| Alternate identifier | DOI: 10.1016/j.ejrh.2024.101879 |
| Vertical extent datum | mbgl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |