Dataset extent
© OpenStreetMap contributors, © CartoDB
You're currently viewing an old version of this dataset. To see the current version, click here.
Incorporating Environmental Fate Models into Risk Assessment for Pesticide Registration in RSA [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | CLAASSEN M, DABROWSKI JM, NEPFUMBADA T, VAN DER LAAN M, SHADUNG J and THWALA M (2020) Incorporating environmental fate models into risk assessment for pesticide registration in South Africa. WRC Report No. 2524/1/20. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | false |
| Name of organization that collected the data | CSIR |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2020-04-01 |
| Project number | K5/2524 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | pesticides, environmental fate, risk assessment, pesticide registration, exposure modelling, groundwater, surface water, South Africa, PRZM, Bayesian networks |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Water quality |
| Data structure category | Semi-structured (does not fully conform to the tabular format of structured data, but may contain tags or markers identifying properties to arrange it into an organisational framework) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Static |
| Data reference date |
|
| Alternate identifier | ISBN: 978-0-6392-0135-1 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |