Dataset extent
© OpenStreetMap contributors, © CartoDB
You're currently viewing an old version of this dataset. To see the current version, click here.
Citizen science water quality test kit dataset
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | WRC Project no 2024/2025-01596 |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | Agricultural Research Council |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2024-11-01 |
| Project number | WRC Project no 2024/2025-01596 |
| License | Restricted access |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | electrical conductivity, temperature, pH, nitrate, phosphate, E. coli, water quality, geolocation |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Citizen science |
| Data structure category | Semi-structured (does not fully conform to the tabular format of structured data, but may contain tags or markers identifying properties to arrange it into an organisational framework) |
| Uploader estimation of extent to which data have been processed | Raw |
| Is the data time series or static | Time series |
| Data reference date |
|
| Alternate identifier | |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |