You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | October 22, 2025 |
| Created | October 22, 2025 |
| Format | sbx |
| License | No License Provided |
| Id | 9be622f2-ec33-468c-8f44-c9a65538e050 |
| Is data supplementary | False |
| Mimetype | application/octet-stream |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 10 |
| Size | 8.6 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads |