You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | October 22, 2025 |
| Created | October 22, 2025 |
| Format | zip |
| License | No License Provided |
| Id | f7cf3e3a-de47-4629-a2f5-a55b58f03a6e |
| Is data supplementary | False |
| Mimetype | application/zip |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 5 |
| Size | 2.5 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads |