You're currently viewing an old version of this dataset. To see the current version, click here.
Effect of water constituents on crop yield and quality
Dataset description:
This software-based decision support system (DSS) that provides generic and site-specific, risk-based irrigation water quality guidelines for South Africa. The work had been initiated...
Source: Risk Based, Site-Specific, Irrigation Water Quality Decision Support System
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2026 |
| Metadata last updated | October 30, 2026 |
| Created | October 30, 2026 |
| Format | |
| License | No License Provided |
| Download count | 0 |
| Id | fbb13895-f825-4c5b-b6fe-f93b17deda8e |
| Is data supplementary | False |
| Mimetype | application/pdf |
| Package id | 902cc56d-5103-43ec-8454-e7c765ccb167 |
| Position | 1 |
| Resource name | Effect of water constituents on crop yield and quality |
| Size | 788.3 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | Effect of water constituents on crop yield and quality |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 0 |
