Dataset extent
© OpenStreetMap contributors, © CartoDB
You're currently viewing an old version of this dataset. To see the current version, click here.
Water Use Efficiency of Selected Irrigated Crops Determined with Satellite Imagery (WRC TT 602/14)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| cjarmain@gmail.com | |
| Authors |
|
| Contact person |
|
| Recommended citation | JARMAIN C, SINGELS A, BASTIDAS-OBANDO E, PARASKEVOPOULOS A, OLIVIER F, VAN DER LAAN M, TAVERNA-TURISAN D, DLAMINI M, MUNCH Z, BASTIAANSSEN W, ANNANDALE J, EVERSON C, SAVAGE M and WALKER S (2014) Water Use Efficiency of Selected Irrigated Crops Determined with Satellite Imagery. WRC Report No. TT 602/14. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | Stellenbosch University |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2014-07-01 |
| Project number | K5/2079 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by/4.0/ |
| Keywords | evapotranspiration, water use efficiency, SEBAL, remote sensing, satellite imagery, irrigation, sugarcane, maize, crop modelling, CaneSim, energy balance |
| Geographic location or bounding box coordinates | |
| Topic category | Agriculture |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | ISBN 978-1-4312-0573-8 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |