Dataset extent
© OpenStreetMap contributors, © CartoDB
Invasive alien plant cover by primary catchment and biome, South Africa, 2008 and 2023
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderlaanm@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | KOTZÉ JDF, WANNENBURGH A and VAN WILGEN BW (2025) Changes in the cover of selected invasive alien plant taxa between 2008 and 2023 in South Africa. Biological Invasions 27 98. https://doi.org/10.1007/s10530-025-03558-9 |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | Working for Water Programme (Department of Forestry, Fisheries and the Environment) survey team; first survey reported by the Agricultural Research Council – Institute for Soil, Climate and Water (Kotzé et al. 2010, report GW/A/2010/21) |
| Dataset language | English |
| Publisher | Springer Nature (Biological Invasions) |
| Publication date | 2025-03-08 |
| Project number | |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by/4.0/ |
| Keywords | invasive alien plants, alien plant cover, condensed hectares, aerial survey, Working for Water, biological control, Acacia, wattles, Eucalyptus, Pinus, Prosopis, primary catchments, biomes, riparian zones, strategic water source areas, streamflow reduction, South Africa |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Biodiversity |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Time series |
| Data reference date | |
| Alternate identifier | https://doi.org/10.1007/s10530-025-03558-9 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |
