Invasive alien plant cover 2008–2023
Dataset description:
This dataset summarised two national aerial surveys of invasive alien plants in South Africa. The first survey was commissioned by the government's Working for Water programme in 2007 and...
Source: Invasive alien plant cover by primary catchment and biome, South Africa, 2008 and 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2026 |
| Metadata last updated | November 14, 2026 |
| Created | November 3, 2026 |
| Format | csv |
| License | No License Provided |
| Dataset description | Machine-readable version: area × taxon × survey, invaded area in condensed ha and significance of change. |
| Download count | 10 |
| Has views | True |
| Id | c3046d2c-a69d-4f4f-9c2c-c3aa92cca2cf |
| Is data supplementary | False |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 0ef73754-1003-4520-8cd2-2181858504f8 |
| Position | 1 |
| Resource name | Invasive alien plant cover 2008–2023 |
| Size | 34.7 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | Invasive alien plant cover 2008–2023 |
| Description of the data | Machine-readable version: area × taxon × survey, invaded area in condensed ha and significance of change. |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 10 |
