Dataset extent
© OpenStreetMap contributors, © CartoDB
Tarkastelet parhaillaan vanhaa versiota tästä aineistosta. Nähdäksesi uusimman version, klikkaa tästä.
Water Footprint and Resource Management in the Upper Ewaso Ng'iro Basin, Mount Kenya
Data ja resurssit
Tässä tietojoukossa ei ole dataa
Lisätietoja
| Kenttä | Arvo |
|---|---|
| Sähköposti | michael.vanderlaan@up.ac.za |
| Authors |
|
| Contact person |
|
| Recommended citation | VAN DER LAAN M, ECKERT S, DA SILVA M and ANNANDALE J (2021) A water footprint approach to guide water resource management in data-scarce regions: A case study for the Upper Ewaso Ng'iro Basin, Mount Kenya. Water SA 47 (3) 356-366. https://doi.org/10.17159/wsa/2021.v47.13.11864 |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | University of Pretoria |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2021-07-01 |
| Project number | to-be-confirmed |
| Lisenssi | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by/4.0/ |
| Keywords | irrigation, integrated water resource management, basin water balance, water scarcity, roses |
| Geographic location or bounding box coordinates | [38.0, 0.0, 36.3333, 1.0] |
| Topic category | Agriculture |
| Data structure category | Semi-structured (does not fully conform to the tabular format of structured data, but may contain tags or markers identifying properties to arrange it into an organisational framework) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | https://doi.org/10.17159/wsa/2021.v47.13.11864 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |