You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 22 octobre 2025 |
| Dernière modification de la métadonnée | 15 mars 2026 |
| Créé le | 22 octobre 2025 |
| Format | zip |
| Licence | Aucune licence fournie |
| Download count | 1 |
| Id | 1ffcc4b6-01d5-4d53-9370-5ddd3d65b96b |
| Is data supplementary | False |
| Mimetype | application/zip |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 1 |
| Size | 86,6 mébi |
| State | active |
| Url type | upload |
| Zipped file | False |
| Titre | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 1 |