You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 22 octobre 2025 |
| Dernière modification de la métadonnée | 28 mars 2026 |
| Créé le | 22 octobre 2025 |
| Format | zip |
| Licence | Aucune licence fournie |
| Download count | 4 |
| Id | b865b864-11ed-4ba0-9a99-131e95cc7af1 |
| Is data supplementary | False |
| Mimetype | application/zip |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Size | 173,7 mébi |
| State | active |
| Url type | upload |
| Zipped file | False |
| Titre | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 4 |