You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 22 octobre 2025 |
| Dernière modification de la métadonnée | 1 avril 2026 |
| Créé le | 22 octobre 2025 |
| Format | sbx |
| Licence | Aucune licence fournie |
| Download count | 2 |
| Id | 6b129a7a-78ae-4cc5-a634-7cc3c4ac4d40 |
| Is data supplementary | False |
| Mimetype | application/octet-stream |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Size | 8,6 kibi |
| State | active |
| Url type | upload |
| Zipped file | False |
| Titre | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 2 |