You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 22. listopada 2025. |
| Metadata last updated | 6. travnja 2026. |
| Kreirаno | 22. listopada 2025. |
| Formаt | dbf |
| Licencа | Ne postoji licenca |
| Download count | 3 |
| Id | 5ef6d1b0-f0e6-4d91-ab3f-24f745ab63d9 |
| Is data supplementary | False |
| Mimetype | application/vnd.dbf |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 8 |
| Size | 1,9 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Ime | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 3 |