Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 22. listopada 2025. |
| Metadata last updated | 15. ožujka 2026. |
| Kreirаno | 22. listopada 2025. |
| Formаt | zip |
| Licencа | Ne postoji licenca |
| Download count | 1 |
| Id | 1ffcc4b6-01d5-4d53-9370-5ddd3d65b96b |
| Is data supplementary | False |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 1 |
| Size | 86,6 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Ime | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 1 |