You're currently viewing an old version of this dataset. To see the current version, click here.
Using Keyhole Markup Language to create a spatial interface to South African water resource data through Google Earth
Vefslóð:Login to download
Dataset description:
This dataset comprised a national spatial inventory of South African water resource monitoring sites made available through Google Earth using Keyhole Markup Language (KML). The inventory...
Heimild: DWS Water Resource Monitoring Sites: Google Earth KML Spatial Inventory
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 25. mars 2026 |
| Metadata last updated | 25. mars 2026 |
| Stofnað | 25. mars 2026 |
| Skráasnið | |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Dataset description | Accompanying report titled 'Using Keyhole Markup Language to create a spatial interface to South African water resource data through Google Earth ' |
| Download count | 0 |
| Id | 00194748-8963-4832-8c63-981b321dd7e7 |
| Package id | 790535c7-f772-42ca-b99f-e2126c7fc55e |
| Position | 1 |
| Resource name | Using Keyhole Markup Language to create a spatial interface to South African water resource data through Google Earth |
| State | active |
| Zipped file | False |
| Heiti | Using Keyhole Markup Language to create a spatial interface to South African water resource data through Google Earth |
| Description of the data | Accompanying report titled 'Using Keyhole Markup Language to create a spatial interface to South African water resource data through Google Earth ' |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | |
| Downloads | 0 |