Dataset beschrijving:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 22 oktober 2025 |
| Metadata laatst gewijzigd | 3 april 2026 |
| Gecreëerd | 22 oktober 2025 |
| Formaat | txt |
| Licentie | Geen licentie verstrekt |
| Download count | 17 |
| Has views | True |
| Id | 7b2380d0-2694-483c-99b8-215c25efd391 |
| Is data supplementary | False |
| Mimetype | text/plain |
| On same domain | True |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 2 |
| Size | 2,3 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Naam | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 17 |