Dataset beschrijving:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 22 oktober 2025 |
| Metadata laatst gewijzigd | 28 maart 2026 |
| Gecreëerd | 22 oktober 2025 |
| Formaat | zip |
| Licentie | Geen licentie verstrekt |
| Download count | 4 |
| Id | b865b864-11ed-4ba0-9a99-131e95cc7af1 |
| Is data supplementary | False |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Size | 173,7 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Naam | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 4 |