Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability
Dataset beschrijving:
This conference paper investigates reservoir sedimentation and downstream coastal impacts associated with the proposed Smithfield Dam on the uMkhomazi River, KwaZulu‑Natal, South Africa....
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 19 februari 2026 |
| Metadata laatst gewijzigd | 23 maart 2026 |
| Gecreëerd | 22 oktober 2025 |
| Formaat | |
| Licentie | Geen licentie verstrekt |
| Download count | 1 |
| Id | 8c62b83e-46eb-4273-b8e3-2623f6d50f40 |
| Is data supplementary | False |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 2e84752c-7fca-4c3a-9c78-303a89945496 |
| Resource name | Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability |
| Size | 1,6 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Naam | Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 1 |