U bekijkt momenteel een oude versie van deze dataset. Klik hier, om de huidige versie te zien.
Dataset beschrijving:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 22 oktober 2025 |
| Metadata laatst gewijzigd | 31 maart 2026 |
| Gecreëerd | 22 oktober 2025 |
| Formaat | csv |
| Licentie | Geen licentie verstrekt |
| Download count | 5 |
| Has views | True |
| Id | 11047f9c-523c-45f3-aea8-40060e64b097 |
| Is data supplementary | False |
| Mimetype | text/csv |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 4 |
| Size | 6,3 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Naam | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 5 |