U bekijkt momenteel een oude versie van deze dataset. Klik hier, om de huidige versie te zien.
Dataset beschrijving:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 22 oktober 2025 |
| Metadata laatst gewijzigd | 10 maart 2026 |
| Gecreëerd | 22 oktober 2025 |
| Formaat | sbn |
| Licentie | Geen licentie verstrekt |
| Download count | 0 |
| Id | 363c7ccb-6cac-470b-9c01-2707d534b7d5 |
| Is data supplementary | False |
| Mimetype | application/octet-stream |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 12 |
| Size | 195,4 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Naam | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 0 |