Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 22. oktober 2025 |
| Metadata sist oppdatert | 28. mars 2026 |
| Opprettet | 22. oktober 2025 |
| Format | zip |
| Lisens | Lisens er ikke oppgitt |
| Download count | 4 |
| Id | b865b864-11ed-4ba0-9a99-131e95cc7af1 |
| Is data supplementary | False |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Size | 173,7 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Navn | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 4 |