Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 22. oktober 2025 |
| Metadata sist oppdatert | 1. april 2026 |
| Opprettet | 22. oktober 2025 |
| Format | sbx |
| Lisens | Lisens er ikke oppgitt |
| Download count | 2 |
| Id | 6b129a7a-78ae-4cc5-a634-7cc3c4ac4d40 |
| Is data supplementary | False |
| Mimetype | application/octet-stream |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Size | 8,6 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Navn | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 2 |