Dataset description:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 22. oktober 2025 |
| Metadata sist oppdatert | 3. april 2026 |
| Opprettet | 22. oktober 2025 |
| Format | shx |
| Lisens | Lisens er ikke oppgitt |
| Download count | 2 |
| Id | a79a7fac-809e-4e46-9678-b47b1c972f46 |
| Is data supplementary | False |
| Mimetype | application/x-qgis |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 13 |
| Size | 155 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Navn | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 2 |