You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
其他信息
| 域 | 价值 |
|---|---|
| Data last updated | 2025年10月22日 |
| Metadata last updated | 2026年6月23日 |
| 创建的 | 2025年10月22日 |
| 格式 | txt |
| 授权 | 没有指定授权 |
| Download count | 39 |
| Has views | True |
| Id | 7b2380d0-2694-483c-99b8-215c25efd391 |
| Is data supplementary | False |
| Mimetype | text/plain |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 2 |
| Size | 2.3 KiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| 名称 | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 39 |