You're currently viewing an old version of this dataset. To see the current version, click here.
Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
其他信息
| 域 | 价值 |
|---|---|
| Data last updated | 2025年10月22日 |
| Metadata last updated | 2026年3月20日 |
| 创建的 | 2025年10月22日 |
| 格式 | zip |
| 授权 | 没有指定授权 |
| Download count | 1 |
| Id | fce0c251-7c53-4b34-9183-5705dfd7e59c |
| Is data supplementary | False |
| Mimetype | application/zip |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 3 |
| Size | 87 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| 名称 | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 1 |