You're currently viewing an old version of this dataset. To see the current version, click here.
Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability
Dataset description:
This conference paper investigates reservoir sedimentation and downstream coastal impacts associated with the proposed Smithfield Dam on the uMkhomazi River, KwaZulu‑Natal, South Africa....
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 19, 2026 |
| Metadata last updated | February 19, 2026 |
| Created | October 22, 2025 |
| Format | |
| License | No License Provided |
| Id | 8c62b83e-46eb-4273-b8e3-2623f6d50f40 |
| Is data supplementary | False |
| Mimetype | application/pdf |
| Package id | 2e84752c-7fca-4c3a-9c78-303a89945496 |
| Resource name | Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability |
| Size | 1.6 MiB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Name | Reservoir Sedimentation and Potential Impact of the Proposed Smithfield Dam on the uMkhomazi River on the Coastal Sediment Budget and Shoreline Stability |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads |