Changes
On October 22, 2026 at 9:36:32 AM UTC,
-
Changed value of field
wro_theme
toagriculture
in Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994 -
Changed value of field
contact_person
to[{'contact_department': 'Department of Geological Sciences', 'contact_email': '[CONFIRM]', 'contact_name': 'L.P.', 'contact_orgnization': 'University of Cape Town'}]
in Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994 -
Changed value of field
spatial
to{"type": "Polygon", "coordinates": [[[26.594, -24.822], [28.901, -24.822], [28.901, -25.726], [26.594, -25.726], [26.594, -24.822]]]}
in Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994 -
Changed value of field
data_reference_date
to[{'data_reference_date_from': '1993-07-01', 'data_reference_date_to': '1995-05-31'}]
in Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994 -
Changed value of field
authors
to[{'author_department': 'Department of Geological Sciences', 'author_email': '[CONFIRM]', 'author_name': 'L.P.', 'author_organization': 'University of Cape Town', 'author_surname': 'McCaffrey', 'contact_same_as_author': 'true'}, {'author_department': 'Department of Geological Sciences', 'author_email': '[CONFIRM]', 'author_name': 'J.P.', 'author_organization': 'University of Cape Town', 'author_surname': 'Willis', 'contact_same_as_author': 'false'}]
in Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "ISBN 1-86845-694-3", | 3 | "alternative_identifier": "ISBN 1-86845-694-3", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authors": [ | 6 | "authors": [ | ||
| 7 | { | 7 | { | ||
| 8 | "author_department": "Department of Geological Sciences", | 8 | "author_department": "Department of Geological Sciences", | ||
| 9 | "author_email": "[CONFIRM]", | 9 | "author_email": "[CONFIRM]", | ||
| 10 | "author_name": "L.P.", | 10 | "author_name": "L.P.", | ||
| 11 | "author_organization": "University of Cape Town", | 11 | "author_organization": "University of Cape Town", | ||
| 12 | "author_surname": "McCaffrey", | 12 | "author_surname": "McCaffrey", | ||
| n | 13 | "contact_same_as_author": "false" | n | 13 | "contact_same_as_author": "true" |
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "author_department": "Department of Geological Sciences", | 16 | "author_department": "Department of Geological Sciences", | ||
| 17 | "author_email": "[CONFIRM]", | 17 | "author_email": "[CONFIRM]", | ||
| 18 | "author_name": "J.P.", | 18 | "author_name": "J.P.", | ||
| 19 | "author_organization": "University of Cape Town", | 19 | "author_organization": "University of Cape Town", | ||
| 20 | "author_surname": "Willis", | 20 | "author_surname": "Willis", | ||
| 21 | "contact_same_as_author": "false" | 21 | "contact_same_as_author": "false" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "citation_title": "MCCAFFREY LP and WILLIS JP (2001) Distribution of | 24 | "citation_title": "MCCAFFREY LP and WILLIS JP (2001) Distribution of | ||
| 25 | fluoride-rich ground water in the eastern and Mogwase regions of the | 25 | fluoride-rich ground water in the eastern and Mogwase regions of the | ||
| 26 | Northern and North-West Provinces. WRC Report No. 526/1/01. Water | 26 | Northern and North-West Provinces. WRC Report No. 526/1/01. Water | ||
| 27 | Research Commission, Pretoria.", | 27 | Research Commission, Pretoria.", | ||
| 28 | "contact_person": [ | 28 | "contact_person": [ | ||
| 29 | { | 29 | { | ||
| n | 30 | "contact_department": "Natural Resources and Engineering", | n | 30 | "contact_department": "Department of Geological Sciences", |
| 31 | "contact_email": "[CONFIRM]", | 31 | "contact_email": "[CONFIRM]", | ||
| 32 | "contact_name": "L.P.", | 32 | "contact_name": "L.P.", | ||
| 33 | "contact_orgnization": "University of Cape Town" | 33 | "contact_orgnization": "University of Cape Town" | ||
| 34 | } | 34 | } | ||
| 35 | ], | 35 | ], | ||
| 36 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | 36 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | ||
| 37 | "data_classification": "static", | 37 | "data_classification": "static", | ||
| 38 | "data_collection_organization": "University of Cape Town, Department | 38 | "data_collection_organization": "University of Cape Town, Department | ||
| 39 | of Geological Sciences", | 39 | of Geological Sciences", | ||
| 40 | "data_reference_date": [ | 40 | "data_reference_date": [ | ||
| 41 | { | 41 | { | ||
| 42 | "data_reference_date_from": "1993-07-01", | 42 | "data_reference_date_from": "1993-07-01", | ||
| n | 43 | "data_reference_date_to": "1994-10-31" | n | 43 | "data_reference_date_to": "1995-05-31" |
| 44 | } | 44 | } | ||
| 45 | ], | 45 | ], | ||
| 46 | "data_structure_category": "structured", | 46 | "data_structure_category": "structured", | ||
| 47 | "dataset_language": "English", | 47 | "dataset_language": "English", | ||
| 48 | "dataset_license_url": | 48 | "dataset_license_url": | ||
| 49 | "https://creativecommons.org/licenses/by/4.0/", | 49 | "https://creativecommons.org/licenses/by/4.0/", | ||
| 50 | "did_author_or_contact_organization_collect_the_data": "true", | 50 | "did_author_or_contact_organization_collect_the_data": "true", | ||
| 51 | "email": "vanderlaanm@arc.agric.za", | 51 | "email": "vanderlaanm@arc.agric.za", | ||
| 52 | "groups": [], | 52 | "groups": [], | ||
| 53 | "id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 53 | "id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 54 | "isopen": false, | 54 | "isopen": false, | ||
| 55 | "keywords": "fluoride, groundwater, hydrochemistry, fluorosis, | 55 | "keywords": "fluoride, groundwater, hydrochemistry, fluorosis, | ||
| 56 | drinking water, boreholes, major ions, trace elements, iodide, rock | 56 | drinking water, boreholes, major ions, trace elements, iodide, rock | ||
| 57 | geochemistry, XRF, electron microprobe, fluorite, apatite, Bushveld | 57 | geochemistry, XRF, electron microprobe, fluorite, apatite, Bushveld | ||
| 58 | Igneous Complex, Pilanesberg, North West Province, Bophuthatswana, | 58 | Igneous Complex, Pilanesberg, North West Province, Bophuthatswana, | ||
| 59 | legacy data", | 59 | legacy data", | ||
| 60 | "license": "Open (Creative Commons)", | 60 | "license": "Open (Creative Commons)", | ||
| 61 | "license_id": null, | 61 | "license_id": null, | ||
| 62 | "license_title": null, | 62 | "license_title": null, | ||
| 63 | "maintainer": null, | 63 | "maintainer": null, | ||
| 64 | "maintainer_email": null, | 64 | "maintainer_email": null, | ||
| 65 | "metadata_created": "2026-10-22T09:31:05.133891", | 65 | "metadata_created": "2026-10-22T09:31:05.133891", | ||
| n | 66 | "metadata_modified": "2026-10-22T09:31:05.133899", | n | 66 | "metadata_modified": "2026-10-22T09:36:32.885359", |
| 67 | "minimum_maximum_extent": [ | ||||
| 68 | { | ||||
| 69 | "maximum_vertical_extent": "1310", | ||||
| 70 | "minimum_vertical_extent": "1000" | ||||
| 71 | } | ||||
| 72 | ], | ||||
| 67 | "name": | 73 | "name": | ||
| 68 | roundwater-and-rocks-mogwase-and-eastern-north-west-region-1993-1994", | 74 | roundwater-and-rocks-mogwase-and-eastern-north-west-region-1993-1994", | ||
| 69 | "notes": "This dataset contains groundwater chemistry data collected | 75 | "notes": "This dataset contains groundwater chemistry data collected | ||
| 70 | for WRC project K5/526, which investigated the distribution of | 76 | for WRC project K5/526, which investigated the distribution of | ||
| 71 | fluoride-rich groundwater in the Mogwase and eastern regions of the | 77 | fluoride-rich groundwater in the Mogwase and eastern regions of the | ||
| 72 | former Bophuthatswana, now part of North West and Limpopo provinces. | 78 | former Bophuthatswana, now part of North West and Limpopo provinces. | ||
| 73 | Researchers from the Department of Geological Sciences at the | 79 | Researchers from the Department of Geological Sciences at the | ||
| 74 | University of Cape Town sampled about 320 sites in July and September | 80 | University of Cape Town sampled about 320 sites in July and September | ||
| 75 | 1993 and October 1994. Most sites were boreholes fitted with handpumps | 81 | 1993 and October 1994. Most sites were boreholes fitted with handpumps | ||
| 76 | or windpumps in villages, schools and grazing areas, but some springs, | 82 | or windpumps in villages, schools and grazing areas, but some springs, | ||
| 77 | rivers, pans and a mine seepage were also sampled. The researchers | 83 | rivers, pans and a mine seepage were also sampled. The researchers | ||
| 78 | measured pH, total dissolved solids and total alkalinity in the field, | 84 | measured pH, total dissolved solids and total alkalinity in the field, | ||
| 79 | measured fluoride with an ion-selective electrode, and determined | 85 | measured fluoride with an ion-selective electrode, and determined | ||
| 80 | major ions by ion chromatography at UCT. Trace elements (As, Mo, Al, | 86 | major ions by ion chromatography at UCT. Trace elements (As, Mo, Al, | ||
| 81 | Sr, Ba, Ni, Cr, V, Zn, Cu, Li, Cd, Co, Pb) were determined by ICP-AES | 87 | Sr, Ba, Ni, Cr, V, Zn, Cu, Li, Cd, Co, Pb) were determined by ICP-AES | ||
| 82 | on 57 acidified samples, and iodide on 51 samples. Fluoride ranged up | 88 | on 57 acidified samples, and iodide on 51 samples. Fluoride ranged up | ||
| 83 | to 69 mg/L, and about 45% of the analysed samples exceeded 1.5 mg/L. | 89 | to 69 mg/L, and about 45% of the analysed samples exceeded 1.5 mg/L. | ||
| 84 | To identify fluoride sources, the team also collected 42 rock samples | 90 | To identify fluoride sources, the team also collected 42 rock samples | ||
| 85 | (with paired soils) across the main lithologies of the Bushveld | 91 | (with paired soils) across the main lithologies of the Bushveld | ||
| 86 | Igneous Complex, Pilanesberg Alkaline Complex and Transvaal Supergroup | 92 | Igneous Complex, Pilanesberg Alkaline Complex and Transvaal Supergroup | ||
| 87 | in May and June 1994. These rocks were analysed by | 93 | in May and June 1994. These rocks were analysed by | ||
| 88 | wavelength-dispersive XRF for major elements and fluorine, examined in | 94 | wavelength-dispersive XRF for major elements and fluorine, examined in | ||
| 89 | thin section for fluorine-bearing minerals, and selected minerals | 95 | thin section for fluorine-bearing minerals, and selected minerals | ||
| 90 | (mica, amphibole, K-feldspar, carbonates and apatite) were analysed by | 96 | (mica, amphibole, K-feldspar, carbonates and apatite) were analysed by | ||
| 91 | electron microprobe. Whole-rock fluorine ranged up to about 80 000 ppm | 97 | electron microprobe. Whole-rock fluorine ranged up to about 80 000 ppm | ||
| 92 | in fluorite ore from the Pilanesberg. The data were originally | 98 | in fluorite ore from the Pilanesberg. The data were originally | ||
| 93 | published only as printed appendices (A1, A2, A4 to A7, A9 and A10) of | 99 | published only as printed appendices (A1, A2, A4 to A7, A9 and A10) of | ||
| 94 | WRC Report No. 526/1/01. In 2026 they were harvested from the scanned | 100 | WRC Report No. 526/1/01. In 2026 they were harvested from the scanned | ||
| 95 | report into machine-readable tables for the Water Research | 101 | report into machine-readable tables for the Water Research | ||
| 96 | Observatory. OCR errors were corrected against the page images, site | 102 | Observatory. OCR errors were corrected against the page images, site | ||
| 97 | coordinates were converted to signed decimal degrees, and personal | 103 | coordinates were converted to signed decimal degrees, and personal | ||
| 98 | names in site descriptions were removed. Charge-balance and TDS | 104 | names in site descriptions were removed. Charge-balance and TDS | ||
| 99 | consistency checks were also added. Totals of the rock and mineral | 105 | consistency checks were also added. Totals of the rock and mineral | ||
| 100 | analyses were recomputed to check the transcription. Thirty-six | 106 | analyses were recomputed to check the transcription. Thirty-six | ||
| 101 | groundwater rows were found to carry ion values duplicated from other | 107 | groundwater rows were found to carry ion values duplicated from other | ||
| 102 | sites in the original report, and these were flagged as suspect rather | 108 | sites in the original report, and these were flagged as suspect rather | ||
| 103 | than removed. Soil analyses were reported only as figures and were not | 109 | than removed. Soil analyses were reported only as figures and were not | ||
| 104 | included. Per-sample collection dates and the coordinate datum were | 110 | included. Per-sample collection dates and the coordinate datum were | ||
| 105 | not reported.", | 111 | not reported.", | ||
| 106 | "num_resources": 0, | 112 | "num_resources": 0, | ||
| 107 | "num_tags": 0, | 113 | "num_tags": 0, | ||
| 108 | "organization": { | 114 | "organization": { | ||
| 109 | "approval_status": "approved", | 115 | "approval_status": "approved", | ||
| 110 | "created": "2026-02-28T11:26:51.247095", | 116 | "created": "2026-02-28T11:26:51.247095", | ||
| 111 | "description": "UCT has a proud tradition of academic excellence | 117 | "description": "UCT has a proud tradition of academic excellence | ||
| 112 | and is currently the top-rated university in Africa and one of the | 118 | and is currently the top-rated university in Africa and one of the | ||
| 113 | top-rated universities in the world. Our researchers continue to help | 119 | top-rated universities in the world. Our researchers continue to help | ||
| 114 | with the creation of African-based solutions to global problems, | 120 | with the creation of African-based solutions to global problems, | ||
| 115 | including issues relating to climate change, urbanisation, safety and | 121 | including issues relating to climate change, urbanisation, safety and | ||
| 116 | security, education and health, to name just a few. Many UCT | 122 | security, education and health, to name just a few. Many UCT | ||
| 117 | researchers are recognised world leaders in their respective fields, | 123 | researchers are recognised world leaders in their respective fields, | ||
| 118 | which means that if you choose to study with us, you will continually | 124 | which means that if you choose to study with us, you will continually | ||
| 119 | be exposed to the latest scholarly work and research discoveries.", | 125 | be exposed to the latest scholarly work and research discoveries.", | ||
| 120 | "id": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | 126 | "id": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | ||
| 121 | "image_url": "2026-02-28-112651.235981UCTLogo.jpg", | 127 | "image_url": "2026-02-28-112651.235981UCTLogo.jpg", | ||
| 122 | "is_organization": true, | 128 | "is_organization": true, | ||
| 123 | "name": "university-of-cape-town", | 129 | "name": "university-of-cape-town", | ||
| 124 | "state": "active", | 130 | "state": "active", | ||
| 125 | "title": "University of Cape Town", | 131 | "title": "University of Cape Town", | ||
| 126 | "type": "organization" | 132 | "type": "organization" | ||
| 127 | }, | 133 | }, | ||
| 128 | "owner_org": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | 134 | "owner_org": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | ||
| 129 | "private": false, | 135 | "private": false, | ||
| 130 | "publication_date": "2001-01-01", | 136 | "publication_date": "2001-01-01", | ||
| 131 | "publisher": "Water Research Commission", | 137 | "publisher": "Water Research Commission", | ||
| 132 | "relationships_as_object": [], | 138 | "relationships_as_object": [], | ||
| 133 | "relationships_as_subject": [], | 139 | "relationships_as_subject": [], | ||
| 134 | "resources": [], | 140 | "resources": [], | ||
| 135 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[26.594, | 141 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[26.594, | ||
| n | 136 | -25.726], [28.901, -25.726], [28.901, -24.822], [26.594, -24.822], | n | 142 | -24.822], [28.901, -24.822], [28.901, -25.726], [26.594, -25.726], |
| 137 | [26.594, -25.726]]]}", | 143 | [26.594, -24.822]]]}", | ||
| 138 | "state": "active", | 144 | "state": "active", | ||
| 139 | "tags": [], | 145 | "tags": [], | ||
| 140 | "title": "Fluoride in groundwater and rocks, Mogwase and eastern | 146 | "title": "Fluoride in groundwater and rocks, Mogwase and eastern | ||
| 141 | North West region, 1993-1994", | 147 | North West region, 1993-1994", | ||
| 142 | "type": "dataset", | 148 | "type": "dataset", | ||
| 143 | "uploader_estimation_of_extent_of_processing": "refined", | 149 | "uploader_estimation_of_extent_of_processing": "refined", | ||
| 144 | "url": null, | 150 | "url": null, | ||
| 145 | "version": null, | 151 | "version": null, | ||
| n | n | 152 | "vertical_extent_datum": "masl", | ||
| 146 | "wrc_project_number": "K5/526", | 153 | "wrc_project_number": "K5/526", | ||
| t | 147 | "wro_theme": "Groundwater" | t | 154 | "wro_theme": "agriculture" |
| 148 | } | 155 | } |
