Changes
On October 22, 2026 at 9:37:42 AM UTC,
-
Added the following fields to Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994
- data_reference_date_from with value 1993-07-01
- data_reference_date_to with value 1995-05-31
-
Added resource WRC526_fluoride_groundwater_chemistry.xlsx to Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "ISBN 1-86845-694-3", | 3 | "alternative_identifier": "ISBN 1-86845-694-3", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authors": [ | 6 | "authors": [ | ||
| 7 | { | 7 | { | ||
| 8 | "author_department": "Department of Geological Sciences", | 8 | "author_department": "Department of Geological Sciences", | ||
| 9 | "author_email": "[CONFIRM]", | 9 | "author_email": "[CONFIRM]", | ||
| 10 | "author_name": "L.P.", | 10 | "author_name": "L.P.", | ||
| 11 | "author_organization": "University of Cape Town", | 11 | "author_organization": "University of Cape Town", | ||
| 12 | "author_surname": "McCaffrey", | 12 | "author_surname": "McCaffrey", | ||
| 13 | "contact_same_as_author": "true" | 13 | "contact_same_as_author": "true" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "author_department": "Department of Geological Sciences", | 16 | "author_department": "Department of Geological Sciences", | ||
| 17 | "author_email": "[CONFIRM]", | 17 | "author_email": "[CONFIRM]", | ||
| 18 | "author_name": "J.P.", | 18 | "author_name": "J.P.", | ||
| 19 | "author_organization": "University of Cape Town", | 19 | "author_organization": "University of Cape Town", | ||
| 20 | "author_surname": "Willis", | 20 | "author_surname": "Willis", | ||
| 21 | "contact_same_as_author": "false" | 21 | "contact_same_as_author": "false" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "citation_title": "MCCAFFREY LP and WILLIS JP (2001) Distribution of | 24 | "citation_title": "MCCAFFREY LP and WILLIS JP (2001) Distribution of | ||
| 25 | fluoride-rich ground water in the eastern and Mogwase regions of the | 25 | fluoride-rich ground water in the eastern and Mogwase regions of the | ||
| 26 | Northern and North-West Provinces. WRC Report No. 526/1/01. Water | 26 | Northern and North-West Provinces. WRC Report No. 526/1/01. Water | ||
| 27 | Research Commission, Pretoria.", | 27 | Research Commission, Pretoria.", | ||
| 28 | "contact_person": [ | 28 | "contact_person": [ | ||
| 29 | { | 29 | { | ||
| 30 | "contact_department": "Department of Geological Sciences", | 30 | "contact_department": "Department of Geological Sciences", | ||
| 31 | "contact_email": "[CONFIRM]", | 31 | "contact_email": "[CONFIRM]", | ||
| 32 | "contact_name": "L.P.", | 32 | "contact_name": "L.P.", | ||
| 33 | "contact_orgnization": "University of Cape Town" | 33 | "contact_orgnization": "University of Cape Town" | ||
| 34 | } | 34 | } | ||
| 35 | ], | 35 | ], | ||
| 36 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | 36 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | ||
| 37 | "data_classification": "static", | 37 | "data_classification": "static", | ||
| 38 | "data_collection_organization": "University of Cape Town, Department | 38 | "data_collection_organization": "University of Cape Town, Department | ||
| 39 | of Geological Sciences", | 39 | of Geological Sciences", | ||
| n | 40 | "data_reference_date": [ | n | ||
| 41 | { | ||||
| 42 | "data_reference_date_from": "1993-07-01", | ||||
| 43 | "data_reference_date_to": "1995-05-31" | ||||
| 44 | } | ||||
| 45 | ], | ||||
| 46 | "data_structure_category": "structured", | 40 | "data_structure_category": "structured", | ||
| 47 | "dataset_language": "English", | 41 | "dataset_language": "English", | ||
| 48 | "dataset_license_url": | 42 | "dataset_license_url": | ||
| 49 | "https://creativecommons.org/licenses/by/4.0/", | 43 | "https://creativecommons.org/licenses/by/4.0/", | ||
| 50 | "did_author_or_contact_organization_collect_the_data": "true", | 44 | "did_author_or_contact_organization_collect_the_data": "true", | ||
| 51 | "email": "vanderlaanm@arc.agric.za", | 45 | "email": "vanderlaanm@arc.agric.za", | ||
| n | n | 46 | "extras": [ | ||
| 47 | { | ||||
| 48 | "key": "data_reference_date_from", | ||||
| 49 | "value": "1993-07-01" | ||||
| 50 | }, | ||||
| 51 | { | ||||
| 52 | "key": "data_reference_date_to", | ||||
| 53 | "value": "1995-05-31" | ||||
| 54 | } | ||||
| 55 | ], | ||||
| 52 | "groups": [], | 56 | "groups": [], | ||
| 53 | "id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 57 | "id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 54 | "isopen": false, | 58 | "isopen": false, | ||
| 55 | "keywords": "fluoride, groundwater, hydrochemistry, fluorosis, | 59 | "keywords": "fluoride, groundwater, hydrochemistry, fluorosis, | ||
| 56 | drinking water, boreholes, major ions, trace elements, iodide, rock | 60 | drinking water, boreholes, major ions, trace elements, iodide, rock | ||
| 57 | geochemistry, XRF, electron microprobe, fluorite, apatite, Bushveld | 61 | geochemistry, XRF, electron microprobe, fluorite, apatite, Bushveld | ||
| 58 | Igneous Complex, Pilanesberg, North West Province, Bophuthatswana, | 62 | Igneous Complex, Pilanesberg, North West Province, Bophuthatswana, | ||
| 59 | legacy data", | 63 | legacy data", | ||
| 60 | "license": "Open (Creative Commons)", | 64 | "license": "Open (Creative Commons)", | ||
| 61 | "license_id": null, | 65 | "license_id": null, | ||
| 62 | "license_title": null, | 66 | "license_title": null, | ||
| 63 | "maintainer": null, | 67 | "maintainer": null, | ||
| 64 | "maintainer_email": null, | 68 | "maintainer_email": null, | ||
| 65 | "metadata_created": "2026-10-22T09:31:05.133891", | 69 | "metadata_created": "2026-10-22T09:31:05.133891", | ||
| n | 66 | "metadata_modified": "2026-10-22T09:36:32.885359", | n | 70 | "metadata_modified": "2026-10-22T09:37:42.122415", |
| 67 | "minimum_maximum_extent": [ | 71 | "minimum_maximum_extent": [ | ||
| 68 | { | 72 | { | ||
| 69 | "maximum_vertical_extent": "1310", | 73 | "maximum_vertical_extent": "1310", | ||
| 70 | "minimum_vertical_extent": "1000" | 74 | "minimum_vertical_extent": "1000" | ||
| 71 | } | 75 | } | ||
| 72 | ], | 76 | ], | ||
| 73 | "name": | 77 | "name": | ||
| 74 | roundwater-and-rocks-mogwase-and-eastern-north-west-region-1993-1994", | 78 | roundwater-and-rocks-mogwase-and-eastern-north-west-region-1993-1994", | ||
| 75 | "notes": "This dataset contains groundwater chemistry data collected | 79 | "notes": "This dataset contains groundwater chemistry data collected | ||
| 76 | for WRC project K5/526, which investigated the distribution of | 80 | for WRC project K5/526, which investigated the distribution of | ||
| 77 | fluoride-rich groundwater in the Mogwase and eastern regions of the | 81 | fluoride-rich groundwater in the Mogwase and eastern regions of the | ||
| 78 | former Bophuthatswana, now part of North West and Limpopo provinces. | 82 | former Bophuthatswana, now part of North West and Limpopo provinces. | ||
| 79 | Researchers from the Department of Geological Sciences at the | 83 | Researchers from the Department of Geological Sciences at the | ||
| 80 | University of Cape Town sampled about 320 sites in July and September | 84 | University of Cape Town sampled about 320 sites in July and September | ||
| 81 | 1993 and October 1994. Most sites were boreholes fitted with handpumps | 85 | 1993 and October 1994. Most sites were boreholes fitted with handpumps | ||
| 82 | or windpumps in villages, schools and grazing areas, but some springs, | 86 | or windpumps in villages, schools and grazing areas, but some springs, | ||
| 83 | rivers, pans and a mine seepage were also sampled. The researchers | 87 | rivers, pans and a mine seepage were also sampled. The researchers | ||
| 84 | measured pH, total dissolved solids and total alkalinity in the field, | 88 | measured pH, total dissolved solids and total alkalinity in the field, | ||
| 85 | measured fluoride with an ion-selective electrode, and determined | 89 | measured fluoride with an ion-selective electrode, and determined | ||
| 86 | major ions by ion chromatography at UCT. Trace elements (As, Mo, Al, | 90 | major ions by ion chromatography at UCT. Trace elements (As, Mo, Al, | ||
| 87 | Sr, Ba, Ni, Cr, V, Zn, Cu, Li, Cd, Co, Pb) were determined by ICP-AES | 91 | Sr, Ba, Ni, Cr, V, Zn, Cu, Li, Cd, Co, Pb) were determined by ICP-AES | ||
| 88 | on 57 acidified samples, and iodide on 51 samples. Fluoride ranged up | 92 | on 57 acidified samples, and iodide on 51 samples. Fluoride ranged up | ||
| 89 | to 69 mg/L, and about 45% of the analysed samples exceeded 1.5 mg/L. | 93 | to 69 mg/L, and about 45% of the analysed samples exceeded 1.5 mg/L. | ||
| 90 | To identify fluoride sources, the team also collected 42 rock samples | 94 | To identify fluoride sources, the team also collected 42 rock samples | ||
| 91 | (with paired soils) across the main lithologies of the Bushveld | 95 | (with paired soils) across the main lithologies of the Bushveld | ||
| 92 | Igneous Complex, Pilanesberg Alkaline Complex and Transvaal Supergroup | 96 | Igneous Complex, Pilanesberg Alkaline Complex and Transvaal Supergroup | ||
| 93 | in May and June 1994. These rocks were analysed by | 97 | in May and June 1994. These rocks were analysed by | ||
| 94 | wavelength-dispersive XRF for major elements and fluorine, examined in | 98 | wavelength-dispersive XRF for major elements and fluorine, examined in | ||
| 95 | thin section for fluorine-bearing minerals, and selected minerals | 99 | thin section for fluorine-bearing minerals, and selected minerals | ||
| 96 | (mica, amphibole, K-feldspar, carbonates and apatite) were analysed by | 100 | (mica, amphibole, K-feldspar, carbonates and apatite) were analysed by | ||
| 97 | electron microprobe. Whole-rock fluorine ranged up to about 80 000 ppm | 101 | electron microprobe. Whole-rock fluorine ranged up to about 80 000 ppm | ||
| 98 | in fluorite ore from the Pilanesberg. The data were originally | 102 | in fluorite ore from the Pilanesberg. The data were originally | ||
| 99 | published only as printed appendices (A1, A2, A4 to A7, A9 and A10) of | 103 | published only as printed appendices (A1, A2, A4 to A7, A9 and A10) of | ||
| 100 | WRC Report No. 526/1/01. In 2026 they were harvested from the scanned | 104 | WRC Report No. 526/1/01. In 2026 they were harvested from the scanned | ||
| 101 | report into machine-readable tables for the Water Research | 105 | report into machine-readable tables for the Water Research | ||
| 102 | Observatory. OCR errors were corrected against the page images, site | 106 | Observatory. OCR errors were corrected against the page images, site | ||
| 103 | coordinates were converted to signed decimal degrees, and personal | 107 | coordinates were converted to signed decimal degrees, and personal | ||
| 104 | names in site descriptions were removed. Charge-balance and TDS | 108 | names in site descriptions were removed. Charge-balance and TDS | ||
| 105 | consistency checks were also added. Totals of the rock and mineral | 109 | consistency checks were also added. Totals of the rock and mineral | ||
| 106 | analyses were recomputed to check the transcription. Thirty-six | 110 | analyses were recomputed to check the transcription. Thirty-six | ||
| 107 | groundwater rows were found to carry ion values duplicated from other | 111 | groundwater rows were found to carry ion values duplicated from other | ||
| 108 | sites in the original report, and these were flagged as suspect rather | 112 | sites in the original report, and these were flagged as suspect rather | ||
| 109 | than removed. Soil analyses were reported only as figures and were not | 113 | than removed. Soil analyses were reported only as figures and were not | ||
| 110 | included. Per-sample collection dates and the coordinate datum were | 114 | included. Per-sample collection dates and the coordinate datum were | ||
| 111 | not reported.", | 115 | not reported.", | ||
| n | 112 | "num_resources": 0, | n | 116 | "num_resources": 1, |
| 113 | "num_tags": 0, | 117 | "num_tags": 0, | ||
| 114 | "organization": { | 118 | "organization": { | ||
| 115 | "approval_status": "approved", | 119 | "approval_status": "approved", | ||
| 116 | "created": "2026-02-28T11:26:51.247095", | 120 | "created": "2026-02-28T11:26:51.247095", | ||
| 117 | "description": "UCT has a proud tradition of academic excellence | 121 | "description": "UCT has a proud tradition of academic excellence | ||
| 118 | and is currently the top-rated university in Africa and one of the | 122 | and is currently the top-rated university in Africa and one of the | ||
| 119 | top-rated universities in the world. Our researchers continue to help | 123 | top-rated universities in the world. Our researchers continue to help | ||
| 120 | with the creation of African-based solutions to global problems, | 124 | with the creation of African-based solutions to global problems, | ||
| 121 | including issues relating to climate change, urbanisation, safety and | 125 | including issues relating to climate change, urbanisation, safety and | ||
| 122 | security, education and health, to name just a few. Many UCT | 126 | security, education and health, to name just a few. Many UCT | ||
| 123 | researchers are recognised world leaders in their respective fields, | 127 | researchers are recognised world leaders in their respective fields, | ||
| 124 | which means that if you choose to study with us, you will continually | 128 | which means that if you choose to study with us, you will continually | ||
| 125 | be exposed to the latest scholarly work and research discoveries.", | 129 | be exposed to the latest scholarly work and research discoveries.", | ||
| 126 | "id": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | 130 | "id": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | ||
| 127 | "image_url": "2026-02-28-112651.235981UCTLogo.jpg", | 131 | "image_url": "2026-02-28-112651.235981UCTLogo.jpg", | ||
| 128 | "is_organization": true, | 132 | "is_organization": true, | ||
| 129 | "name": "university-of-cape-town", | 133 | "name": "university-of-cape-town", | ||
| 130 | "state": "active", | 134 | "state": "active", | ||
| 131 | "title": "University of Cape Town", | 135 | "title": "University of Cape Town", | ||
| 132 | "type": "organization" | 136 | "type": "organization" | ||
| 133 | }, | 137 | }, | ||
| 134 | "owner_org": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | 138 | "owner_org": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | ||
| 135 | "private": false, | 139 | "private": false, | ||
| 136 | "publication_date": "2001-01-01", | 140 | "publication_date": "2001-01-01", | ||
| 137 | "publisher": "Water Research Commission", | 141 | "publisher": "Water Research Commission", | ||
| 138 | "relationships_as_object": [], | 142 | "relationships_as_object": [], | ||
| 139 | "relationships_as_subject": [], | 143 | "relationships_as_subject": [], | ||
| t | 140 | "resources": [], | t | 144 | "resources": [ |
| 141 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[26.594, | 145 | { | ||
| 142 | -24.822], [28.901, -24.822], [28.901, -25.726], [26.594, -25.726], | 146 | "cache_last_updated": null, | ||
| 143 | [26.594, -24.822]]]}", | 147 | "cache_url": null, | ||
| 148 | "created": "2026-10-22T09:37:42.133896", | ||||
| 149 | "dataset_description": "Site, major-ion, trace-element and | ||||
| 150 | iodide tables with QA flags, corrections log and cells-to-verify | ||||
| 151 | list.", | ||||
| 152 | "description": null, | ||||
| 153 | "download_count": "0", | ||||
| 154 | "format": "xlsx", | ||||
| 155 | "hash": "", | ||||
| 156 | "id": "69853878-e192-4ddd-a3ec-25529327328d", | ||||
| 157 | "is_data_supplementary": "False", | ||||
| 158 | "last_modified": "2026-10-22T09:37:42.113273", | ||||
| 159 | "metadata_modified": "2026-10-22T09:37:42.129263", | ||||
| 160 | "mimetype": | ||||
| 161 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 162 | "mimetype_inner": null, | ||||
| 163 | "name": "WRC526_fluoride_groundwater_chemistry.xlsx", | ||||
| 164 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||||
| 165 | "position": 0, | ||||
| 166 | "resource_name": "Fluoride groundwater chemistry workbook (WRC | ||||
| 167 | 526/1/01)", | ||||
| 168 | "resource_type": null, | ||||
| 169 | "size": 417412, | ||||
| 170 | "state": "active", | ||||
| 171 | "url": | ||||
| 172 | 3ec-25529327328d/download/wrc526_fluoride_groundwater_chemistry.xlsx", | ||||
| 173 | "url_type": "upload", | ||||
| 174 | "zipped_file": "False" | ||||
| 175 | } | ||||
| 176 | ], | ||||
| 144 | "state": "active", | 177 | "state": "active", | ||
| 145 | "tags": [], | 178 | "tags": [], | ||
| 146 | "title": "Fluoride in groundwater and rocks, Mogwase and eastern | 179 | "title": "Fluoride in groundwater and rocks, Mogwase and eastern | ||
| 147 | North West region, 1993-1994", | 180 | North West region, 1993-1994", | ||
| 148 | "type": "dataset", | 181 | "type": "dataset", | ||
| 149 | "uploader_estimation_of_extent_of_processing": "refined", | 182 | "uploader_estimation_of_extent_of_processing": "refined", | ||
| 150 | "url": null, | 183 | "url": null, | ||
| 151 | "version": null, | 184 | "version": null, | ||
| 152 | "vertical_extent_datum": "masl", | 185 | "vertical_extent_datum": "masl", | ||
| 153 | "wrc_project_number": "K5/526", | 186 | "wrc_project_number": "K5/526", | ||
| 154 | "wro_theme": "agriculture" | 187 | "wro_theme": "agriculture" | ||
| 155 | } | 188 | } |
