Changes
On October 22, 2026 at 9:43:26 AM UTC,
-
Added resource WRC526_rock_samples.csv to Fluoride in groundwater and rocks, Mogwase and eastern North West region, 1993-1994
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "ISBN 1-86845-694-3", | 3 | "alternative_identifier": "ISBN 1-86845-694-3", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authors": [ | 6 | "authors": [ | ||
| 7 | { | 7 | { | ||
| 8 | "author_department": "Department of Geological Sciences", | 8 | "author_department": "Department of Geological Sciences", | ||
| 9 | "author_email": "[CONFIRM]", | 9 | "author_email": "[CONFIRM]", | ||
| 10 | "author_name": "L.P.", | 10 | "author_name": "L.P.", | ||
| 11 | "author_organization": "University of Cape Town", | 11 | "author_organization": "University of Cape Town", | ||
| 12 | "author_surname": "McCaffrey", | 12 | "author_surname": "McCaffrey", | ||
| 13 | "contact_same_as_author": "true" | 13 | "contact_same_as_author": "true" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "author_department": "Department of Geological Sciences", | 16 | "author_department": "Department of Geological Sciences", | ||
| 17 | "author_email": "[CONFIRM]", | 17 | "author_email": "[CONFIRM]", | ||
| 18 | "author_name": "J.P.", | 18 | "author_name": "J.P.", | ||
| 19 | "author_organization": "University of Cape Town", | 19 | "author_organization": "University of Cape Town", | ||
| 20 | "author_surname": "Willis", | 20 | "author_surname": "Willis", | ||
| 21 | "contact_same_as_author": "false" | 21 | "contact_same_as_author": "false" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "citation_title": "MCCAFFREY LP and WILLIS JP (2001) Distribution of | 24 | "citation_title": "MCCAFFREY LP and WILLIS JP (2001) Distribution of | ||
| 25 | fluoride-rich ground water in the eastern and Mogwase regions of the | 25 | fluoride-rich ground water in the eastern and Mogwase regions of the | ||
| 26 | Northern and North-West Provinces. WRC Report No. 526/1/01. Water | 26 | Northern and North-West Provinces. WRC Report No. 526/1/01. Water | ||
| 27 | Research Commission, Pretoria.", | 27 | Research Commission, Pretoria.", | ||
| 28 | "contact_person": [ | 28 | "contact_person": [ | ||
| 29 | { | 29 | { | ||
| 30 | "contact_department": "Department of Geological Sciences", | 30 | "contact_department": "Department of Geological Sciences", | ||
| 31 | "contact_email": "[CONFIRM]", | 31 | "contact_email": "[CONFIRM]", | ||
| 32 | "contact_name": "L.P.", | 32 | "contact_name": "L.P.", | ||
| 33 | "contact_orgnization": "University of Cape Town" | 33 | "contact_orgnization": "University of Cape Town" | ||
| 34 | } | 34 | } | ||
| 35 | ], | 35 | ], | ||
| 36 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | 36 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | ||
| 37 | "data_classification": "static", | 37 | "data_classification": "static", | ||
| 38 | "data_collection_organization": "University of Cape Town, Department | 38 | "data_collection_organization": "University of Cape Town, Department | ||
| 39 | of Geological Sciences", | 39 | of Geological Sciences", | ||
| 40 | "data_structure_category": "structured", | 40 | "data_structure_category": "structured", | ||
| 41 | "dataset_language": "English", | 41 | "dataset_language": "English", | ||
| 42 | "dataset_license_url": | 42 | "dataset_license_url": | ||
| 43 | "https://creativecommons.org/licenses/by/4.0/", | 43 | "https://creativecommons.org/licenses/by/4.0/", | ||
| 44 | "did_author_or_contact_organization_collect_the_data": "true", | 44 | "did_author_or_contact_organization_collect_the_data": "true", | ||
| 45 | "email": "vanderlaanm@arc.agric.za", | 45 | "email": "vanderlaanm@arc.agric.za", | ||
| 46 | "extras": [ | 46 | "extras": [ | ||
| 47 | { | 47 | { | ||
| 48 | "key": "data_reference_date_from", | 48 | "key": "data_reference_date_from", | ||
| 49 | "value": "1993-07-01" | 49 | "value": "1993-07-01" | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "key": "data_reference_date_to", | 52 | "key": "data_reference_date_to", | ||
| 53 | "value": "1995-05-31" | 53 | "value": "1995-05-31" | ||
| 54 | } | 54 | } | ||
| 55 | ], | 55 | ], | ||
| 56 | "groups": [], | 56 | "groups": [], | ||
| 57 | "id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 57 | "id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 58 | "isopen": false, | 58 | "isopen": false, | ||
| 59 | "keywords": "fluoride, groundwater, hydrochemistry, fluorosis, | 59 | "keywords": "fluoride, groundwater, hydrochemistry, fluorosis, | ||
| 60 | drinking water, boreholes, major ions, trace elements, iodide, rock | 60 | drinking water, boreholes, major ions, trace elements, iodide, rock | ||
| 61 | geochemistry, XRF, electron microprobe, fluorite, apatite, Bushveld | 61 | geochemistry, XRF, electron microprobe, fluorite, apatite, Bushveld | ||
| 62 | Igneous Complex, Pilanesberg, North West Province, Bophuthatswana, | 62 | Igneous Complex, Pilanesberg, North West Province, Bophuthatswana, | ||
| 63 | legacy data", | 63 | legacy data", | ||
| 64 | "license": "Open (Creative Commons)", | 64 | "license": "Open (Creative Commons)", | ||
| 65 | "license_id": null, | 65 | "license_id": null, | ||
| 66 | "license_title": null, | 66 | "license_title": null, | ||
| 67 | "maintainer": null, | 67 | "maintainer": null, | ||
| 68 | "maintainer_email": null, | 68 | "maintainer_email": null, | ||
| 69 | "metadata_created": "2026-10-22T09:31:05.133891", | 69 | "metadata_created": "2026-10-22T09:31:05.133891", | ||
| n | 70 | "metadata_modified": "2026-10-22T09:42:39.550508", | n | 70 | "metadata_modified": "2026-10-22T09:43:25.991372", |
| 71 | "minimum_maximum_extent": [ | 71 | "minimum_maximum_extent": [ | ||
| 72 | { | 72 | { | ||
| 73 | "maximum_vertical_extent": "1310", | 73 | "maximum_vertical_extent": "1310", | ||
| 74 | "minimum_vertical_extent": "1000" | 74 | "minimum_vertical_extent": "1000" | ||
| 75 | } | 75 | } | ||
| 76 | ], | 76 | ], | ||
| 77 | "name": | 77 | "name": | ||
| 78 | roundwater-and-rocks-mogwase-and-eastern-north-west-region-1993-1994", | 78 | roundwater-and-rocks-mogwase-and-eastern-north-west-region-1993-1994", | ||
| 79 | "notes": "This dataset contains groundwater chemistry data collected | 79 | "notes": "This dataset contains groundwater chemistry data collected | ||
| 80 | for WRC project K5/526, which investigated the distribution of | 80 | for WRC project K5/526, which investigated the distribution of | ||
| 81 | fluoride-rich groundwater in the Mogwase and eastern regions of the | 81 | fluoride-rich groundwater in the Mogwase and eastern regions of the | ||
| 82 | former Bophuthatswana, now part of North West and Limpopo provinces. | 82 | former Bophuthatswana, now part of North West and Limpopo provinces. | ||
| 83 | Researchers from the Department of Geological Sciences at the | 83 | Researchers from the Department of Geological Sciences at the | ||
| 84 | University of Cape Town sampled about 320 sites in July and September | 84 | University of Cape Town sampled about 320 sites in July and September | ||
| 85 | 1993 and October 1994. Most sites were boreholes fitted with handpumps | 85 | 1993 and October 1994. Most sites were boreholes fitted with handpumps | ||
| 86 | or windpumps in villages, schools and grazing areas, but some springs, | 86 | or windpumps in villages, schools and grazing areas, but some springs, | ||
| 87 | rivers, pans and a mine seepage were also sampled. The researchers | 87 | rivers, pans and a mine seepage were also sampled. The researchers | ||
| 88 | measured pH, total dissolved solids and total alkalinity in the field, | 88 | measured pH, total dissolved solids and total alkalinity in the field, | ||
| 89 | measured fluoride with an ion-selective electrode, and determined | 89 | measured fluoride with an ion-selective electrode, and determined | ||
| 90 | major ions by ion chromatography at UCT. Trace elements (As, Mo, Al, | 90 | major ions by ion chromatography at UCT. Trace elements (As, Mo, Al, | ||
| 91 | Sr, Ba, Ni, Cr, V, Zn, Cu, Li, Cd, Co, Pb) were determined by ICP-AES | 91 | Sr, Ba, Ni, Cr, V, Zn, Cu, Li, Cd, Co, Pb) were determined by ICP-AES | ||
| 92 | on 57 acidified samples, and iodide on 51 samples. Fluoride ranged up | 92 | on 57 acidified samples, and iodide on 51 samples. Fluoride ranged up | ||
| 93 | to 69 mg/L, and about 45% of the analysed samples exceeded 1.5 mg/L. | 93 | to 69 mg/L, and about 45% of the analysed samples exceeded 1.5 mg/L. | ||
| 94 | To identify fluoride sources, the team also collected 42 rock samples | 94 | To identify fluoride sources, the team also collected 42 rock samples | ||
| 95 | (with paired soils) across the main lithologies of the Bushveld | 95 | (with paired soils) across the main lithologies of the Bushveld | ||
| 96 | Igneous Complex, Pilanesberg Alkaline Complex and Transvaal Supergroup | 96 | Igneous Complex, Pilanesberg Alkaline Complex and Transvaal Supergroup | ||
| 97 | in May and June 1994. These rocks were analysed by | 97 | in May and June 1994. These rocks were analysed by | ||
| 98 | wavelength-dispersive XRF for major elements and fluorine, examined in | 98 | wavelength-dispersive XRF for major elements and fluorine, examined in | ||
| 99 | thin section for fluorine-bearing minerals, and selected minerals | 99 | thin section for fluorine-bearing minerals, and selected minerals | ||
| 100 | (mica, amphibole, K-feldspar, carbonates and apatite) were analysed by | 100 | (mica, amphibole, K-feldspar, carbonates and apatite) were analysed by | ||
| 101 | electron microprobe. Whole-rock fluorine ranged up to about 80 000 ppm | 101 | electron microprobe. Whole-rock fluorine ranged up to about 80 000 ppm | ||
| 102 | in fluorite ore from the Pilanesberg. The data were originally | 102 | in fluorite ore from the Pilanesberg. The data were originally | ||
| 103 | published only as printed appendices (A1, A2, A4 to A7, A9 and A10) of | 103 | published only as printed appendices (A1, A2, A4 to A7, A9 and A10) of | ||
| 104 | WRC Report No. 526/1/01. In 2026 they were harvested from the scanned | 104 | WRC Report No. 526/1/01. In 2026 they were harvested from the scanned | ||
| 105 | report into machine-readable tables for the Water Research | 105 | report into machine-readable tables for the Water Research | ||
| 106 | Observatory. OCR errors were corrected against the page images, site | 106 | Observatory. OCR errors were corrected against the page images, site | ||
| 107 | coordinates were converted to signed decimal degrees, and personal | 107 | coordinates were converted to signed decimal degrees, and personal | ||
| 108 | names in site descriptions were removed. Charge-balance and TDS | 108 | names in site descriptions were removed. Charge-balance and TDS | ||
| 109 | consistency checks were also added. Totals of the rock and mineral | 109 | consistency checks were also added. Totals of the rock and mineral | ||
| 110 | analyses were recomputed to check the transcription. Thirty-six | 110 | analyses were recomputed to check the transcription. Thirty-six | ||
| 111 | groundwater rows were found to carry ion values duplicated from other | 111 | groundwater rows were found to carry ion values duplicated from other | ||
| 112 | sites in the original report, and these were flagged as suspect rather | 112 | sites in the original report, and these were flagged as suspect rather | ||
| 113 | than removed. Soil analyses were reported only as figures and were not | 113 | than removed. Soil analyses were reported only as figures and were not | ||
| 114 | included. Per-sample collection dates and the coordinate datum were | 114 | included. Per-sample collection dates and the coordinate datum were | ||
| 115 | not reported.", | 115 | not reported.", | ||
| n | 116 | "num_resources": 5, | n | 116 | "num_resources": 6, |
| 117 | "num_tags": 0, | 117 | "num_tags": 0, | ||
| 118 | "organization": { | 118 | "organization": { | ||
| 119 | "approval_status": "approved", | 119 | "approval_status": "approved", | ||
| 120 | "created": "2026-02-28T11:26:51.247095", | 120 | "created": "2026-02-28T11:26:51.247095", | ||
| 121 | "description": "UCT has a proud tradition of academic excellence | 121 | "description": "UCT has a proud tradition of academic excellence | ||
| 122 | and is currently the top-rated university in Africa and one of the | 122 | and is currently the top-rated university in Africa and one of the | ||
| 123 | top-rated universities in the world. Our researchers continue to help | 123 | top-rated universities in the world. Our researchers continue to help | ||
| 124 | with the creation of African-based solutions to global problems, | 124 | with the creation of African-based solutions to global problems, | ||
| 125 | including issues relating to climate change, urbanisation, safety and | 125 | including issues relating to climate change, urbanisation, safety and | ||
| 126 | security, education and health, to name just a few. Many UCT | 126 | security, education and health, to name just a few. Many UCT | ||
| 127 | researchers are recognised world leaders in their respective fields, | 127 | researchers are recognised world leaders in their respective fields, | ||
| 128 | which means that if you choose to study with us, you will continually | 128 | which means that if you choose to study with us, you will continually | ||
| 129 | be exposed to the latest scholarly work and research discoveries.", | 129 | be exposed to the latest scholarly work and research discoveries.", | ||
| 130 | "id": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | 130 | "id": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | ||
| 131 | "image_url": "2026-02-28-112651.235981UCTLogo.jpg", | 131 | "image_url": "2026-02-28-112651.235981UCTLogo.jpg", | ||
| 132 | "is_organization": true, | 132 | "is_organization": true, | ||
| 133 | "name": "university-of-cape-town", | 133 | "name": "university-of-cape-town", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "title": "University of Cape Town", | 135 | "title": "University of Cape Town", | ||
| 136 | "type": "organization" | 136 | "type": "organization" | ||
| 137 | }, | 137 | }, | ||
| 138 | "owner_org": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | 138 | "owner_org": "6a0bc997-80e8-47b7-8cde-1db2297419a6", | ||
| 139 | "private": false, | 139 | "private": false, | ||
| 140 | "publication_date": "2001-01-01", | 140 | "publication_date": "2001-01-01", | ||
| 141 | "publisher": "Water Research Commission", | 141 | "publisher": "Water Research Commission", | ||
| 142 | "relationships_as_object": [], | 142 | "relationships_as_object": [], | ||
| 143 | "relationships_as_subject": [], | 143 | "relationships_as_subject": [], | ||
| 144 | "resources": [ | 144 | "resources": [ | ||
| 145 | { | 145 | { | ||
| 146 | "cache_last_updated": null, | 146 | "cache_last_updated": null, | ||
| 147 | "cache_url": null, | 147 | "cache_url": null, | ||
| 148 | "created": "2026-10-22T09:37:42.133896", | 148 | "created": "2026-10-22T09:37:42.133896", | ||
| 149 | "dataset_description": "Site, major-ion, trace-element and | 149 | "dataset_description": "Site, major-ion, trace-element and | ||
| 150 | iodide tables with QA flags, corrections log and cells-to-verify | 150 | iodide tables with QA flags, corrections log and cells-to-verify | ||
| 151 | list.", | 151 | list.", | ||
| 152 | "description": null, | 152 | "description": null, | ||
| 153 | "download_count": "0", | 153 | "download_count": "0", | ||
| 154 | "format": "xlsx", | 154 | "format": "xlsx", | ||
| 155 | "hash": "", | 155 | "hash": "", | ||
| 156 | "id": "69853878-e192-4ddd-a3ec-25529327328d", | 156 | "id": "69853878-e192-4ddd-a3ec-25529327328d", | ||
| 157 | "is_data_supplementary": "False", | 157 | "is_data_supplementary": "False", | ||
| 158 | "last_modified": "2026-10-22T09:37:42.113273", | 158 | "last_modified": "2026-10-22T09:37:42.113273", | ||
| 159 | "metadata_modified": "2026-10-22T09:38:16.991051", | 159 | "metadata_modified": "2026-10-22T09:38:16.991051", | ||
| 160 | "mimetype": | 160 | "mimetype": | ||
| 161 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 161 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 162 | "mimetype_inner": null, | 162 | "mimetype_inner": null, | ||
| 163 | "name": "WRC526_fluoride_groundwater_chemistry.xlsx", | 163 | "name": "WRC526_fluoride_groundwater_chemistry.xlsx", | ||
| 164 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 164 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 165 | "position": 0, | 165 | "position": 0, | ||
| 166 | "resource_name": "Fluoride groundwater chemistry workbook (WRC | 166 | "resource_name": "Fluoride groundwater chemistry workbook (WRC | ||
| 167 | 526/1/01)", | 167 | 526/1/01)", | ||
| 168 | "resource_type": null, | 168 | "resource_type": null, | ||
| 169 | "size": 417412, | 169 | "size": 417412, | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "url": | 171 | "url": | ||
| 172 | 3ec-25529327328d/download/wrc526_fluoride_groundwater_chemistry.xlsx", | 172 | 3ec-25529327328d/download/wrc526_fluoride_groundwater_chemistry.xlsx", | ||
| 173 | "url_type": "upload", | 173 | "url_type": "upload", | ||
| 174 | "zipped_file": "False" | 174 | "zipped_file": "False" | ||
| 175 | }, | 175 | }, | ||
| 176 | { | 176 | { | ||
| 177 | "cache_last_updated": null, | 177 | "cache_last_updated": null, | ||
| 178 | "cache_url": null, | 178 | "cache_url": null, | ||
| 179 | "created": "2026-10-22T09:38:16.995966", | 179 | "created": "2026-10-22T09:38:16.995966", | ||
| 180 | "dataset_description": "One row per site and analyte, with | 180 | "dataset_description": "One row per site and analyte, with | ||
| 181 | units, method, detection limit, quality flag and source page.", | 181 | units, method, detection limit, quality flag and source page.", | ||
| 182 | "description": null, | 182 | "description": null, | ||
| 183 | "download_count": "0", | 183 | "download_count": "0", | ||
| 184 | "format": "xlsx", | 184 | "format": "xlsx", | ||
| 185 | "hash": "", | 185 | "hash": "", | ||
| 186 | "id": "22361788-4823-453c-97f0-0d9d2417390a", | 186 | "id": "22361788-4823-453c-97f0-0d9d2417390a", | ||
| 187 | "is_data_supplementary": "False", | 187 | "is_data_supplementary": "False", | ||
| 188 | "last_modified": "2026-10-22T09:38:16.948830", | 188 | "last_modified": "2026-10-22T09:38:16.948830", | ||
| 189 | "metadata_modified": "2026-10-22T09:39:05.421386", | 189 | "metadata_modified": "2026-10-22T09:39:05.421386", | ||
| 190 | "mimetype": "text/csv", | 190 | "mimetype": "text/csv", | ||
| 191 | "mimetype_inner": null, | 191 | "mimetype_inner": null, | ||
| 192 | "name": "WRC526_fluoride_groundwater_chemistry_long.csv", | 192 | "name": "WRC526_fluoride_groundwater_chemistry_long.csv", | ||
| 193 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 193 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 194 | "position": 1, | 194 | "position": 1, | ||
| 195 | "resource_name": "Groundwater chemistry, long format", | 195 | "resource_name": "Groundwater chemistry, long format", | ||
| 196 | "resource_type": null, | 196 | "resource_type": null, | ||
| 197 | "size": 962112, | 197 | "size": 962112, | ||
| 198 | "state": "active", | 198 | "state": "active", | ||
| 199 | "url": | 199 | "url": | ||
| 200 | 0d9d2417390a/download/wrc526_fluoride_groundwater_chemistry_long.csv", | 200 | 0d9d2417390a/download/wrc526_fluoride_groundwater_chemistry_long.csv", | ||
| 201 | "url_type": "upload", | 201 | "url_type": "upload", | ||
| 202 | "zipped_file": "False" | 202 | "zipped_file": "False" | ||
| 203 | }, | 203 | }, | ||
| 204 | { | 204 | { | ||
| 205 | "cache_last_updated": null, | 205 | "cache_last_updated": null, | ||
| 206 | "cache_url": null, | 206 | "cache_url": null, | ||
| 207 | "created": "2026-10-22T09:39:05.431551", | 207 | "created": "2026-10-22T09:39:05.431551", | ||
| 208 | "dataset_description": "321 sampling sites with coordinates, | 208 | "dataset_description": "321 sampling sites with coordinates, | ||
| 209 | site type, pump equipment and borehole numbers.", | 209 | site type, pump equipment and borehole numbers.", | ||
| 210 | "description": null, | 210 | "description": null, | ||
| 211 | "download_count": "0", | 211 | "download_count": "0", | ||
| 212 | "format": "xlsx", | 212 | "format": "xlsx", | ||
| 213 | "hash": "", | 213 | "hash": "", | ||
| 214 | "id": "d2ec7b3d-a1a4-45a2-bcbb-ca4889687615", | 214 | "id": "d2ec7b3d-a1a4-45a2-bcbb-ca4889687615", | ||
| 215 | "is_data_supplementary": "False", | 215 | "is_data_supplementary": "False", | ||
| 216 | "last_modified": "2026-10-22T09:39:05.366929", | 216 | "last_modified": "2026-10-22T09:39:05.366929", | ||
| 217 | "metadata_modified": "2026-10-22T09:40:19.961939", | 217 | "metadata_modified": "2026-10-22T09:40:19.961939", | ||
| 218 | "mimetype": "text/csv", | 218 | "mimetype": "text/csv", | ||
| 219 | "mimetype_inner": null, | 219 | "mimetype_inner": null, | ||
| 220 | "name": "WRC526_fluoride_groundwater_sites.csv", | 220 | "name": "WRC526_fluoride_groundwater_sites.csv", | ||
| 221 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 221 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 222 | "position": 2, | 222 | "position": 2, | ||
| 223 | "resource_name": "\tGroundwater sampling sites", | 223 | "resource_name": "\tGroundwater sampling sites", | ||
| 224 | "resource_type": null, | 224 | "resource_type": null, | ||
| 225 | "size": 40803, | 225 | "size": 40803, | ||
| 226 | "state": "active", | 226 | "state": "active", | ||
| 227 | "url": | 227 | "url": | ||
| 228 | 5a2-bcbb-ca4889687615/download/wrc526_fluoride_groundwater_sites.csv", | 228 | 5a2-bcbb-ca4889687615/download/wrc526_fluoride_groundwater_sites.csv", | ||
| 229 | "url_type": "upload", | 229 | "url_type": "upload", | ||
| 230 | "zipped_file": "False" | 230 | "zipped_file": "False" | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "cache_last_updated": null, | 233 | "cache_last_updated": null, | ||
| 234 | "cache_url": null, | 234 | "cache_url": null, | ||
| 235 | "created": "2026-10-22T09:40:19.967799", | 235 | "created": "2026-10-22T09:40:19.967799", | ||
| 236 | "dataset_description": "Water chemistry, rock chemistry and | 236 | "dataset_description": "Water chemistry, rock chemistry and | ||
| 237 | mineral tables with QA flags, corrections log and a list of issues to | 237 | mineral tables with QA flags, corrections log and a list of issues to | ||
| 238 | check. Replaces the earlier workbook.", | 238 | check. Replaces the earlier workbook.", | ||
| 239 | "description": null, | 239 | "description": null, | ||
| 240 | "download_count": "0", | 240 | "download_count": "0", | ||
| 241 | "format": "xlsx", | 241 | "format": "xlsx", | ||
| 242 | "hash": "", | 242 | "hash": "", | ||
| 243 | "id": "945d96d6-f7ef-48ec-9f00-c1316fbbcbdb", | 243 | "id": "945d96d6-f7ef-48ec-9f00-c1316fbbcbdb", | ||
| 244 | "is_data_supplementary": "False", | 244 | "is_data_supplementary": "False", | ||
| 245 | "last_modified": "2026-10-22T09:40:19.897284", | 245 | "last_modified": "2026-10-22T09:40:19.897284", | ||
| 246 | "metadata_modified": "2026-10-22T09:42:39.563814", | 246 | "metadata_modified": "2026-10-22T09:42:39.563814", | ||
| 247 | "mimetype": | 247 | "mimetype": | ||
| 248 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 248 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 249 | "mimetype_inner": null, | 249 | "mimetype_inner": null, | ||
| 250 | "name": "WRC526_fluoride_groundwater_rock_chemistry.xlsx", | 250 | "name": "WRC526_fluoride_groundwater_rock_chemistry.xlsx", | ||
| 251 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 251 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 252 | "position": 3, | 252 | "position": 3, | ||
| 253 | "resource_name": "Fluoride groundwater and rock geochemistry | 253 | "resource_name": "Fluoride groundwater and rock geochemistry | ||
| 254 | workbook (WRC 526/1/01)", | 254 | workbook (WRC 526/1/01)", | ||
| 255 | "resource_type": null, | 255 | "resource_type": null, | ||
| 256 | "size": 438685, | 256 | "size": 438685, | ||
| 257 | "state": "active", | 257 | "state": "active", | ||
| 258 | "url": | 258 | "url": | ||
| 259 | 1316fbbcbdb/download/wrc526_fluoride_groundwater_rock_chemistry.xlsx", | 259 | 1316fbbcbdb/download/wrc526_fluoride_groundwater_rock_chemistry.xlsx", | ||
| 260 | "url_type": "upload", | 260 | "url_type": "upload", | ||
| 261 | "zipped_file": "False" | 261 | "zipped_file": "False" | ||
| 262 | }, | 262 | }, | ||
| 263 | { | 263 | { | ||
| 264 | "cache_last_updated": null, | 264 | "cache_last_updated": null, | ||
| 265 | "cache_url": null, | 265 | "cache_url": null, | ||
| 266 | "created": "2026-10-22T09:42:39.570795", | 266 | "created": "2026-10-22T09:42:39.570795", | ||
| 267 | "dataset_description": "One row per sample and analyte for rock | 267 | "dataset_description": "One row per sample and analyte for rock | ||
| 268 | XRF, thin-section and microprobe data, with units, detection limits | 268 | XRF, thin-section and microprobe data, with units, detection limits | ||
| 269 | and source pages.", | 269 | and source pages.", | ||
| 270 | "description": null, | 270 | "description": null, | ||
| 271 | "download_count": "0", | 271 | "download_count": "0", | ||
| 272 | "format": "xlsx", | 272 | "format": "xlsx", | ||
| 273 | "hash": "", | 273 | "hash": "", | ||
| 274 | "id": "af08b559-c4ed-4e17-900a-498bf4c7b494", | 274 | "id": "af08b559-c4ed-4e17-900a-498bf4c7b494", | ||
| 275 | "is_data_supplementary": "False", | 275 | "is_data_supplementary": "False", | ||
| 276 | "last_modified": "2026-10-22T09:42:39.523381", | 276 | "last_modified": "2026-10-22T09:42:39.523381", | ||
| n | 277 | "metadata_modified": "2026-10-22T09:42:39.564087", | n | 277 | "metadata_modified": "2026-10-22T09:43:26.005316", |
| 278 | "mimetype": "text/csv", | 278 | "mimetype": "text/csv", | ||
| 279 | "mimetype_inner": null, | 279 | "mimetype_inner": null, | ||
| 280 | "name": "WRC526_rock_mineral_geochemistry_long.csv", | 280 | "name": "WRC526_rock_mineral_geochemistry_long.csv", | ||
| 281 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | 281 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||
| 282 | "position": 4, | 282 | "position": 4, | ||
| 283 | "resource_name": "Rock and mineral geochemistry, long format", | 283 | "resource_name": "Rock and mineral geochemistry, long format", | ||
| 284 | "resource_type": null, | 284 | "resource_type": null, | ||
| 285 | "size": 330948, | 285 | "size": 330948, | ||
| 286 | "state": "active", | 286 | "state": "active", | ||
| 287 | "url": | 287 | "url": | ||
| 288 | 900a-498bf4c7b494/download/wrc526_rock_mineral_geochemistry_long.csv", | 288 | 900a-498bf4c7b494/download/wrc526_rock_mineral_geochemistry_long.csv", | ||
| 289 | "url_type": "upload", | 289 | "url_type": "upload", | ||
| 290 | "zipped_file": "False" | 290 | "zipped_file": "False" | ||
| n | 291 | } | n | 291 | }, |
| 292 | { | ||||
| 293 | "cache_last_updated": null, | ||||
| 294 | "cache_url": null, | ||||
| 295 | "created": "2026-10-22T09:43:26.016360", | ||||
| 296 | "dataset_description": "42 rock samples with coordinates, rock | ||||
| 297 | type and granite suite.", | ||||
| 298 | "description": null, | ||||
| 299 | "download_count": "0", | ||||
| 300 | "format": "xlsx", | ||||
| 301 | "hash": "", | ||||
| 302 | "id": "1ee91dbd-fda9-4eec-ab60-99ea71d83a3d", | ||||
| 303 | "is_data_supplementary": "False", | ||||
| 304 | "last_modified": "2026-10-22T09:43:25.931229", | ||||
| 305 | "metadata_modified": "2026-10-22T09:43:26.005677", | ||||
| 306 | "mimetype": "text/csv", | ||||
| 307 | "mimetype_inner": null, | ||||
| 308 | "name": "WRC526_rock_samples.csv", | ||||
| 309 | "package_id": "ba16e750-1376-40a8-b6f8-60cfbc044fcc", | ||||
| 310 | "position": 5, | ||||
| 311 | "resource_name": "Rock sampling sites", | ||||
| 312 | "resource_type": null, | ||||
| 313 | "size": 3385, | ||||
| 314 | "state": "active", | ||||
| 315 | "url": | ||||
| 316 | ee91dbd-fda9-4eec-ab60-99ea71d83a3d/download/wrc526_rock_samples.csv", | ||||
| 317 | "url_type": "upload", | ||||
| 318 | "zipped_file": "False" | ||||
| 319 | } | ||||
| 292 | ], | 320 | ], | ||
| t | t | 321 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[16.4699, | ||
| 322 | -22.1265], [32.8931, -22.1265], [32.8931, -34.8212], [16.4699, | ||||
| 323 | -34.8212], [16.4699, -22.1265]]]}", | ||||
| 293 | "state": "active", | 324 | "state": "active", | ||
| 294 | "tags": [], | 325 | "tags": [], | ||
| 295 | "title": "Fluoride in groundwater and rocks, Mogwase and eastern | 326 | "title": "Fluoride in groundwater and rocks, Mogwase and eastern | ||
