Dataset extent
© OpenStreetMap contributors, © CartoDB
Crop Growth and FAO Parameters for the Soil Water Balance (SWB) Model (WRC 753/1/99)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| john.annandale@up.ac.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | ANNANDALE JG, BENADE N, JOVANOVIC NZ, STEYN JM and DU SAUTOY N (1999) Facilitating Irrigation Scheduling by Means of the Soil Water Balance Model. WRC Report No. 753/1/99. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | University of Pretoria |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 1999-01-01 |
| Project number | 753/1/99 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by/4.0/ |
| Keywords | irrigation scheduling, soil water balance, SWB model, crop parameters, FAO crop factors, crop growth, evapotranspiration, crop modelling, calibration, validation |
| Geographic location or bounding box coordinates | |
| Topic category | Agriculture |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Static |
| Data reference date |
|
| Alternate identifier | ISBN 1 86845 559 9 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |