Dataset extent
© OpenStreetMap contributors, © CartoDB
Leveraging historic streamflow and weather data with deep learning for enhanced streamflow predictions
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | SCHUTTE C, VAN DER LAAN M and VAN DER MERWE B (2024) Leveraging historic streamflow and weather data with deep learning for enhanced streamflow predictions. Journal of Hydroinformatics 26 (4) 835. http://doi.org/10.2166/hydro.2024.268. |
| Did the author / contact organization collect the data? | false |
| Name of organization that collected the data | Water Research Observatory |
| Dataset language | English |
| Publisher | Journal of Hydroinformatics |
| Publication date | 2024-02-28 |
| Project number | WRC Project C2020/2021-00440 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | GRU, LSTM, rainfall-runoff modelling, streamflow prediction, deep learning, Steelpoort River, Olifants basin, CHIRPS, NASA POWER, ARC |
| Geographic location or bounding box coordinates | |
| Topic category | Streamflow |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Access |
| Is the data time series or static | Time series |
| Data reference date |
|
| Alternate identifier | 10.2166/hydro.2024.268 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |