Dataset extent
© OpenStreetMap contributors, © CartoDB
Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| orders@wrc.org.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | VAN DER LAAN M, FEY MV, VAN DER BURGH G, DE JAGER PC, ANNANDALE JG and DU PLESSIS HM (2014) Feasibility study on the use of irrigation as part of a long-term acid mine water management strategy in the Vaal Basin. WRC Report No. 2233/1/14. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | University of Pretoria |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2014-12-01 |
| Project number | K5/2233//3 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | acid mine drainage, mine water irrigation, Vaal Basin |
| Geographic location or bounding box coordinates | [-26.9, 26.5, -28.5, 29.5] |
| Topic category | inlandWaters |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | ISBN 978-1-4312-0607-0 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |