Dataset extent
© OpenStreetMap contributors, © CartoDB
Monthly irrigation, ETa, surface flux and groundwater storage change: Steenkoppies (2018–2021)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | VIVIERS C and VAN DER LAAN M (2025) Assessing the use of remotely sensed surface water flux to estimate net groundwater storage change in an aquifer predominantly used for irrigation. Agricultural Water Management 316 109592. https://doi.org/10.1016/j.agwat.2025.109592. |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | Agricultural Research Council |
| Dataset language | English |
| Publisher | Agricultural Water Management (Elsevier) |
| Publication date | 2025-06-07 |
| Project number | C2020/2021–00440 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | Independent cultivation classification, Integrated water use management, Google Earth Engine, South Africa |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Agriculture |
| Data structure category | Semi-structured (does not fully conform to the tabular format of structured data, but may contain tags or markers identifying properties to arrange it into an organisational framework) |
| Uploader estimation of extent to which data have been processed | Raw |
| Is the data time series or static | Time series |
| Data reference date |
|
| Alternate identifier | DOI: 10.1016/j.agwat.2025.109592 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |