Dataset extent
© OpenStreetMap contributors, © CartoDB
National Water Act Act No 36 Of 1998
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person | |
| Recommended citation | |
| Did the author / contact organization collect the data? | false |
| Name of organization that collected the data | DWS |
| Dataset language | English |
| Publisher | Water Research Observatory |
| Publication date | 2025-10-22 |
| Project number | n/a |
| License | Open (Creative commons) |
| License URL | |
| Keywords | water, legislation |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Legislation |
| Data structure category | Unstructured (data cannot be stored in relational databases and is often stored in its raw format, such as images) |
| Uploader estimation of extent to which data have been processed | Access |
| Is the data time series or static | Static |
| Data reference date | |
| Alternate identifier | |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent | |
| I agree to the data management plan and terms and conditions of the WRO | true |