Dataset extent
© OpenStreetMap contributors, © CartoDB
Risk Based, Site-Specific, Irrigation Water Quality Decision Support System
Data and Resources
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | DU PLESSIS M, ANNANDALE J, BENADE N, VAN DER LAAN M, JOOSTE S, DU PREEZ C, BARNARD J, RODDA N, DABROWSKI J, GENTHE B and NELL P (2017) Risk Based, Site-Specific, Irrigation Water Quality Guidelines: Volume 1 Description of Decision Support System. WRC Report No. TT 727/17. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | Agricultural Research Council |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2017-07-01 |
| Project number | K5/2399 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by-sa/4.0/ |
| Keywords | irrigation water quality, decision support system, risk-based guidelines, site-specific guidelines, fitness-for-use, water quality requirements, South Africa, Soil Water Balance (SWB) model, irrigation management, salinity, sodicity, microbial contamination |
| Geographic location or bounding box coordinates | [-22.1265, 16.4699, -34.8212, 32.8931] |
| Topic category | Agriculture |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Access |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | DOI: 10.1016/j.ejrh.2024.101879 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |