Dataset extent
© OpenStreetMap contributors, © CartoDB
Water Footprint Accounting for Fruit and Vegetable Crops in South Africa
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| vanderLaanM@arc.agric.za | |
| Authors |
|
| Contact person |
|
| Recommended citation | VAN DER LAAN M (Ed.) (2017) Application of water footprint accounting for selected fruit and vegetable crops in South Africa, WRC Report No. TT 722/17. Water Research Commission, Pretoria. |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | University of Pretoria |
| Dataset language | English |
| Publisher | Water Research Commission |
| Publication date | 2017-06-01 |
| Project number | K5/2273//4 |
| License | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by/4.0/ |
| Keywords | water footprint, fruit crops, vegetable crops, Steenkoppies Aquifer, Olifants-Doorn WMA, blue water, green water, grey water |
| Geographic location or bounding box coordinates | [-20.629147, 13.165308, -35.2462649, 35.7811468] |
| Topic category | Agriculture |
| Data structure category | Semi-structured (does not fully conform to the tabular format of structured data, but may contain tags or markers identifying properties to arrange it into an organisational framework) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Both |
| Data reference date |
|
| Alternate identifier | ISBN 978-1-4312-0898-2 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |