Changes
On November 2, 2026 at 9:08:33 AM UTC,
-
Added the following fields to Cathedral Peak research catchments: long-term rainfall, streamflow and weather data (1948 onwards)
- data_reference_date_from with value 1948-01-01
- data_reference_date_to with value 2024-10-29
-
Added resource https://observations.saeon.ac.za/ to Cathedral Peak research catchments: long-term rainfall, streamflow and weather data (1948 onwards)
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "DEIMS.iD | 3 | "alternative_identifier": "DEIMS.iD | ||
| 4 | 495a527c-4b57-4daa-b783-9b1e016dbaec", | 4 | 495a527c-4b57-4daa-b783-9b1e016dbaec", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "authors": [ | 7 | "authors": [ | ||
| 8 | { | 8 | { | ||
| 9 | "author_department": "Grasslands-Forests-Wetlands Node", | 9 | "author_department": "Grasslands-Forests-Wetlands Node", | ||
| 10 | "author_email": "curation@saeon.nrf.ac.za", | 10 | "author_email": "curation@saeon.nrf.ac.za", | ||
| 11 | "author_name": "South African Environmental Observation | 11 | "author_name": "South African Environmental Observation | ||
| 12 | Network", | 12 | Network", | ||
| 13 | "author_organization": "South African Environmental Observation | 13 | "author_organization": "South African Environmental Observation | ||
| 14 | Network (SAEON)", | 14 | Network (SAEON)", | ||
| 15 | "author_surname": "SAEON", | 15 | "author_surname": "SAEON", | ||
| 16 | "contact_same_as_author": "false" | 16 | "contact_same_as_author": "false" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "author_department": "", | 19 | "author_department": "", | ||
| 20 | "author_email": "", | 20 | "author_email": "", | ||
| 21 | "author_name": "Council for Scientific and Industrial Research", | 21 | "author_name": "Council for Scientific and Industrial Research", | ||
| 22 | "author_organization": "Council for Scientific and Industrial | 22 | "author_organization": "Council for Scientific and Industrial | ||
| 23 | Research (CSIR), formerly the South African Forestry Research | 23 | Research (CSIR), formerly the South African Forestry Research | ||
| 24 | Institute", | 24 | Institute", | ||
| 25 | "author_surname": "CSIR", | 25 | "author_surname": "CSIR", | ||
| 26 | "contact_same_as_author": "false" | 26 | "contact_same_as_author": "false" | ||
| 27 | } | 27 | } | ||
| 28 | ], | 28 | ], | ||
| 29 | "citation_title": "SAEON (2023) Cathedral Peak research catchments: | 29 | "citation_title": "SAEON (2023) Cathedral Peak research catchments: | ||
| 30 | long-term rainfall, streamflow and weather data. SAEON Observations | 30 | long-term rainfall, streamflow and weather data. SAEON Observations | ||
| 31 | Database and SAEON Open Data Platform. South African Environmental | 31 | Database and SAEON Open Data Platform. South African Environmental | ||
| 32 | Observation Network. Dataset. https://observations.saeon.ac.za/. | 32 | Observation Network. Dataset. https://observations.saeon.ac.za/. | ||
| 33 | Historic trends: MAJOZI SN (2016) Detection and attribution of | 33 | Historic trends: MAJOZI SN (2016) Detection and attribution of | ||
| 34 | long-term climatic and hydrological trends in the Cathedral Peak | 34 | long-term climatic and hydrological trends in the Cathedral Peak | ||
| 35 | catchments. MSc thesis, University of KwaZulu-Natal, Durban. | 35 | catchments. MSc thesis, University of KwaZulu-Natal, Durban. | ||
| 36 | http://hdl.handle.net/10413/14961", | 36 | http://hdl.handle.net/10413/14961", | ||
| 37 | "contact_person": [ | 37 | "contact_person": [ | ||
| 38 | { | 38 | { | ||
| 39 | "contact_department": "uLwazi Node (Open Data Platform)", | 39 | "contact_department": "uLwazi Node (Open Data Platform)", | ||
| 40 | "contact_email": "curation@saeon.nrf.ac.za", | 40 | "contact_email": "curation@saeon.nrf.ac.za", | ||
| 41 | "contact_name": "South African Environmental Observation | 41 | "contact_name": "South African Environmental Observation | ||
| 42 | Network", | 42 | Network", | ||
| 43 | "contact_orgnization": "South African Environmental Observation | 43 | "contact_orgnization": "South African Environmental Observation | ||
| 44 | Network (SAEON)" | 44 | Network (SAEON)" | ||
| 45 | } | 45 | } | ||
| 46 | ], | 46 | ], | ||
| 47 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | 47 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | ||
| 48 | "data_classification": "time series", | 48 | "data_classification": "time series", | ||
| 49 | "data_collection_organization": "Department of Forestry, South | 49 | "data_collection_organization": "Department of Forestry, South | ||
| 50 | African Forestry Research Institute, CSIR and South African | 50 | African Forestry Research Institute, CSIR and South African | ||
| 51 | Environmental Observation Network (SAEON)", | 51 | Environmental Observation Network (SAEON)", | ||
| n | 52 | "data_reference_date": [ | n | ||
| 53 | { | ||||
| 54 | "data_reference_date_from": "1948-01-01", | ||||
| 55 | "data_reference_date_to": "2024-10-29" | ||||
| 56 | } | ||||
| 57 | ], | ||||
| 58 | "data_structure_category": "structured", | 52 | "data_structure_category": "structured", | ||
| 59 | "dataset_language": "English", | 53 | "dataset_language": "English", | ||
| 60 | "dataset_license_url": | 54 | "dataset_license_url": | ||
| 61 | "https://creativecommons.org/licenses/by-sa/4.0/", | 55 | "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 62 | "did_author_or_contact_organization_collect_the_data": "true", | 56 | "did_author_or_contact_organization_collect_the_data": "true", | ||
| 63 | "email": "vanderlaanm@arc.agric.za", | 57 | "email": "vanderlaanm@arc.agric.za", | ||
| n | n | 58 | "extras": [ | ||
| 59 | { | ||||
| 60 | "key": "data_reference_date_from", | ||||
| 61 | "value": "1948-01-01" | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "key": "data_reference_date_to", | ||||
| 65 | "value": "2024-10-29" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 64 | "groups": [], | 68 | "groups": [], | ||
| 65 | "id": "f02abcc6-a92b-4f1a-90bc-34c79307a30a", | 69 | "id": "f02abcc6-a92b-4f1a-90bc-34c79307a30a", | ||
| 66 | "isopen": false, | 70 | "isopen": false, | ||
| 67 | "keywords": "Cathedral Peak, catchment experiment, research | 71 | "keywords": "Cathedral Peak, catchment experiment, research | ||
| 68 | catchments, long-term monitoring, streamflow, rainfall, weather, total | 72 | catchments, long-term monitoring, streamflow, rainfall, weather, total | ||
| 69 | dissolved solids, montane grassland, burning regimes, afforestation, | 73 | dissolved solids, montane grassland, burning regimes, afforestation, | ||
| 70 | land use change, Drakensberg, uKhahlamba, strategic water source area, | 74 | land use change, Drakensberg, uKhahlamba, strategic water source area, | ||
| 71 | historic data, data rescue, SAEON, LTER, KwaZulu-Natal", | 75 | historic data, data rescue, SAEON, LTER, KwaZulu-Natal", | ||
| 72 | "license": "Open (Creative Commons)", | 76 | "license": "Open (Creative Commons)", | ||
| 73 | "license_id": null, | 77 | "license_id": null, | ||
| 74 | "license_title": null, | 78 | "license_title": null, | ||
| 75 | "maintainer": null, | 79 | "maintainer": null, | ||
| 76 | "maintainer_email": null, | 80 | "maintainer_email": null, | ||
| 77 | "metadata_created": "2026-11-02T08:43:25.919367", | 81 | "metadata_created": "2026-11-02T08:43:25.919367", | ||
| n | 78 | "metadata_modified": "2026-11-02T08:43:25.919376", | n | 82 | "metadata_modified": "2026-11-02T09:08:33.078862", |
| 79 | "minimum_maximum_extent": [ | 83 | "minimum_maximum_extent": [ | ||
| 80 | { | 84 | { | ||
| 81 | "maximum_vertical_extent": "2463", | 85 | "maximum_vertical_extent": "2463", | ||
| 82 | "minimum_vertical_extent": "1820" | 86 | "minimum_vertical_extent": "1820" | ||
| 83 | } | 87 | } | ||
| 84 | ], | 88 | ], | ||
| 85 | "name": | 89 | "name": | ||
| 86 | tchments-long-term-rainfall-streamflow-and-weather-data-1948-onwards", | 90 | tchments-long-term-rainfall-streamflow-and-weather-data-1948-onwards", | ||
| 87 | "notes": "The Cathedral Peak research catchments are a set of small, | 91 | "notes": "The Cathedral Peak research catchments are a set of small, | ||
| 88 | primary headwater catchments of about 450 ha in total, at 1 820 to 2 | 92 | primary headwater catchments of about 450 ha in total, at 1 820 to 2 | ||
| 89 | 463 m above sea level in the northern uKhahlamba Drakensberg, | 93 | 463 m above sea level in the northern uKhahlamba Drakensberg, | ||
| 90 | KwaZulu-Natal, within a protected area that forms part of a key water | 94 | KwaZulu-Natal, within a protected area that forms part of a key water | ||
| 91 | source area for South Africa. The catchments were established from the | 95 | source area for South Africa. The catchments were established from the | ||
| 92 | late 1930s and 1940s by the Department of Forestry to study how land | 96 | late 1930s and 1940s by the Department of Forestry to study how land | ||
| 93 | management, including afforestation with pine, grassland burning | 97 | management, including afforestation with pine, grassland burning | ||
| 94 | regimes and fire protection, affected water yield, and were gauged | 98 | regimes and fire protection, affected water yield, and were gauged | ||
| 95 | with weirs and networks of rain gauges. Rainfall, streamflow and other | 99 | with weirs and networks of rain gauges. Rainfall, streamflow and other | ||
| 96 | meteorological records were kept from the late 1940s by the South | 100 | meteorological records were kept from the late 1940s by the South | ||
| 97 | African Forestry Research Institute and later the CSIR, and the paper | 101 | African Forestry Research Institute and later the CSIR, and the paper | ||
| 98 | charts were digitised into a database in the 1990s. The historic | 102 | charts were digitised into a database in the 1990s. The historic | ||
| 99 | records were transferred to SAEON, and SAEON's Historic Hydromet Data | 103 | records were transferred to SAEON, and SAEON's Historic Hydromet Data | ||
| 100 | Project (completed in 2023) verified and corrected about 41 million | 104 | Project (completed in 2023) verified and corrected about 41 million | ||
| 101 | historic catchment records from Cathedral Peak and Jonkershoek and | 105 | historic catchment records from Cathedral Peak and Jonkershoek and | ||
| 102 | added metadata, with the aim of a near-continuous record from the | 106 | added metadata, with the aim of a near-continuous record from the | ||
| 103 | 1930s to the present. A University of KwaZulu-Natal study of the | 107 | 1930s to the present. A University of KwaZulu-Natal study of the | ||
| 104 | historic records (1948 to 2000) found significant warming trends, few | 108 | historic records (1948 to 2000) found significant warming trends, few | ||
| 105 | significant rainfall trends and a significant decline in streamflow | 109 | significant rainfall trends and a significant decline in streamflow | ||
| 106 | between 1949 and 2000, attributed to both land use change and | 110 | between 1949 and 2000, attributed to both land use change and | ||
| 107 | rainfall. Monitoring lapsed for some years and was re-established by | 111 | rainfall. Monitoring lapsed for some years and was re-established by | ||
| 108 | SAEON from 2012, with automated weirs, rain gauges and weather | 112 | SAEON from 2012, with automated weirs, rain gauges and weather | ||
| 109 | stations recording streamflow, rainfall, total dissolved solids and | 113 | stations recording streamflow, rainfall, total dissolved solids and | ||
| 110 | other variables at sub-daily intervals; these records are published | 114 | other variables at sub-daily intervals; these records are published | ||
| 111 | individually with DOIs in the SAEON Observations Database under a CC | 115 | individually with DOIs in the SAEON Observations Database under a CC | ||
| 112 | BY-SA 4.0 licence. The research programme has since broadened into | 116 | BY-SA 4.0 licence. The research programme has since broadened into | ||
| 113 | interdisciplinary long-term ecological research on carbon, water, | 117 | interdisciplinary long-term ecological research on carbon, water, | ||
| 114 | energy and biodiversity in montane grasslands. This WRO record holds | 118 | energy and biodiversity in montane grasslands. This WRO record holds | ||
| 115 | metadata only and links to the SAEON data holdings; users should | 119 | metadata only and links to the SAEON data holdings; users should | ||
| 116 | obtain the data from SAEON and acknowledge SAEON as the source. SAEON | 120 | obtain the data from SAEON and acknowledge SAEON as the source. SAEON | ||
| 117 | Observations Database: https://observations.saeon.ac.za/. SAEON Open | 121 | Observations Database: https://observations.saeon.ac.za/. SAEON Open | ||
| 118 | Data Platform: https://catalogue.saeon.ac.za/. Site description: | 122 | Data Platform: https://catalogue.saeon.ac.za/. Site description: | ||
| 119 | https://deims.org/495a527c-4b57-4daa-b783-9b1e016dbaec", | 123 | https://deims.org/495a527c-4b57-4daa-b783-9b1e016dbaec", | ||
| n | 120 | "num_resources": 0, | n | 124 | "num_resources": 1, |
| 121 | "num_tags": 0, | 125 | "num_tags": 0, | ||
| 122 | "organization": { | 126 | "organization": { | ||
| 123 | "approval_status": "approved", | 127 | "approval_status": "approved", | ||
| 124 | "created": "2026-11-02T08:40:46.986273", | 128 | "created": "2026-11-02T08:40:46.986273", | ||
| 125 | "description": "SAEON facilitates and conducts research through | 129 | "description": "SAEON facilitates and conducts research through | ||
| 126 | platforms and these have grown into a diverse array of sites, | 130 | platforms and these have grown into a diverse array of sites, | ||
| 127 | instruments, infrastructure, datasets, models and staff, widely | 131 | instruments, infrastructure, datasets, models and staff, widely | ||
| 128 | distributed across both marine and terrestrial environments. The SAEON | 132 | distributed across both marine and terrestrial environments. The SAEON | ||
| 129 | platforms are managed by staff located at seven nodes and a national | 133 | platforms are managed by staff located at seven nodes and a national | ||
| 130 | office.\r\n\r\nSAEON platforms enable researchers to conduct research | 134 | office.\r\n\r\nSAEON platforms enable researchers to conduct research | ||
| 131 | that is critical for detecting, understanding and predicting | 135 | that is critical for detecting, understanding and predicting | ||
| 132 | environmental change. These platforms are very diverse, providing data | 136 | environmental change. These platforms are very diverse, providing data | ||
| 133 | from terrestrial, freshwater and marine ecosystems, from sites ranging | 137 | from terrestrial, freshwater and marine ecosystems, from sites ranging | ||
| 134 | in size from a few hectares to hundreds of square | 138 | in size from a few hectares to hundreds of square | ||
| 135 | kilometres.\r\n\r\nThese platforms are very diverse, providing data | 139 | kilometres.\r\n\r\nThese platforms are very diverse, providing data | ||
| 136 | from terrestrial, freshwater and marine ecosystems, from sites ranging | 140 | from terrestrial, freshwater and marine ecosystems, from sites ranging | ||
| 137 | in size from a few hectares to hundreds of square kilometres.", | 141 | in size from a few hectares to hundreds of square kilometres.", | ||
| 138 | "id": "e2a003e5-407f-49c5-9ab0-91f874761b87", | 142 | "id": "e2a003e5-407f-49c5-9ab0-91f874761b87", | ||
| 139 | "image_url": "2026-11-02-084046.975620SAEON.png", | 143 | "image_url": "2026-11-02-084046.975620SAEON.png", | ||
| 140 | "is_organization": true, | 144 | "is_organization": true, | ||
| 141 | "name": "south-african-environmental-observation-network", | 145 | "name": "south-african-environmental-observation-network", | ||
| 142 | "state": "active", | 146 | "state": "active", | ||
| 143 | "title": "South African Environmental Observation Network", | 147 | "title": "South African Environmental Observation Network", | ||
| 144 | "type": "organization" | 148 | "type": "organization" | ||
| 145 | }, | 149 | }, | ||
| 146 | "owner_org": "e2a003e5-407f-49c5-9ab0-91f874761b87", | 150 | "owner_org": "e2a003e5-407f-49c5-9ab0-91f874761b87", | ||
| 147 | "private": false, | 151 | "private": false, | ||
| 148 | "publication_date": "2023-01-01", | 152 | "publication_date": "2023-01-01", | ||
| 149 | "publisher": "South African Environmental Observation Network", | 153 | "publisher": "South African Environmental Observation Network", | ||
| 150 | "relationships_as_object": [], | 154 | "relationships_as_object": [], | ||
| 151 | "relationships_as_subject": [], | 155 | "relationships_as_subject": [], | ||
| t | 152 | "resources": [], | t | 156 | "resources": [ |
| 153 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[29.191, | 157 | { | ||
| 154 | -29.009], [29.273, -29.009], [29.273, -28.98], [29.191, -28.98], | 158 | "cache_last_updated": null, | ||
| 155 | [29.191, -29.009]]]}", | 159 | "cache_url": null, | ||
| 160 | "created": "2026-11-02T09:08:33.090913", | ||||
| 161 | "dataset_description": "SAEON\u2019s portal for downloading the | ||||
| 162 | modern station records from the Cathedral Peak catchments (streamflow, | ||||
| 163 | rainfall and weather from 2011 onwards), each with its own DOI under | ||||
| 164 | CC BY-SA 4.0.", | ||||
| 165 | "description": null, | ||||
| 166 | "download_count": "0", | ||||
| 167 | "format": "link", | ||||
| 168 | "hash": "", | ||||
| 169 | "id": "6262c7cb-dda8-4e53-854a-6c10a8041353", | ||||
| 170 | "is_data_supplementary": "False", | ||||
| 171 | "last_modified": null, | ||||
| 172 | "metadata_modified": "2026-11-02T09:08:33.086727", | ||||
| 173 | "mimetype": null, | ||||
| 174 | "mimetype_inner": null, | ||||
| 175 | "name": "https://observations.saeon.ac.za/", | ||||
| 176 | "package_id": "f02abcc6-a92b-4f1a-90bc-34c79307a30a", | ||||
| 177 | "position": 0, | ||||
| 178 | "resource_name": "SAEON Observations Database", | ||||
| 179 | "resource_type": null, | ||||
| 180 | "size": null, | ||||
| 181 | "state": "active", | ||||
| 182 | "url": "", | ||||
| 183 | "url_type": null, | ||||
| 184 | "zipped_file": "False" | ||||
| 185 | } | ||||
| 186 | ], | ||||
| 156 | "state": "active", | 187 | "state": "active", | ||
| 157 | "tags": [], | 188 | "tags": [], | ||
| 158 | "title": "Cathedral Peak research catchments: long-term rainfall, | 189 | "title": "Cathedral Peak research catchments: long-term rainfall, | ||
| 159 | streamflow and weather data (1948 onwards)", | 190 | streamflow and weather data (1948 onwards)", | ||
| 160 | "type": "dataset", | 191 | "type": "dataset", | ||
| 161 | "uploader_estimation_of_extent_of_processing": "refined", | 192 | "uploader_estimation_of_extent_of_processing": "refined", | ||
| 162 | "url": null, | 193 | "url": null, | ||
| 163 | "version": null, | 194 | "version": null, | ||
| 164 | "vertical_extent_datum": "masl", | 195 | "vertical_extent_datum": "masl", | ||
| 165 | "wrc_project_number": "", | 196 | "wrc_project_number": "", | ||
| 166 | "wro_theme": "hydrological_data_and_modelling" | 197 | "wro_theme": "hydrological_data_and_modelling" | ||
| 167 | } | 198 | } |
