Dataset extent
© OpenStreetMap contributors, © CartoDB
MapWAPS Invasive Alien Plant map for the Olifants-Doring Catchments
Data ja resurssit
Tässä tietojoukossa ei ole dataa
Lisätietoja
| Kenttä | Arvo |
|---|---|
| Sähköposti | RebeloA@arc.agric.za |
| Authors |
|
| Contact person |
|
| Recommended citation | COGILL LS, SKOSANA TE and REBELO AJ (2025) MapWAPS Invasive Alien Plant map for the Olifants-Doring Catchments. Stellenbosch University. Dataset. https://doi.org/10.25413/sun.29958053 |
| Did the author / contact organization collect the data? | true |
| Name of organization that collected the data | Agricultural Research Council - Natural Resources and Engineering; Stellenbosch University |
| Dataset language | English |
| Publisher | Stellenbosch University (SUNScholar Data Repository) |
| Publication date | 2025-01-01 |
| Project number | K5/2748 |
| Lisenssi | Open (Creative commons) |
| License URL | https://creativecommons.org/licenses/by/4.0/ |
| Keywords | invasive alien plants, woody invasive species, Olifants-Doring catchment, remote sensing, Random Forest classification, Sentinel-2, land cover mapping, biological invasions, water source areas, South Africa, Western Cape |
| Geographic location or bounding box coordinates | [-31.0, 18.0, -33.5, 20.8] |
| Topic category | Streamflow |
| Data structure category | Structured (clearly labelled and in a standardised format) |
| Uploader estimation of extent to which data have been processed | Refined |
| Is the data time series or static | Static |
| Data reference date |
|
| Alternate identifier | https://doi.org/10.25413/sun.29958053 |
| Vertical extent datum | masl |
| Vertical minimum-maximum extent |
|
| I agree to the data management plan and terms and conditions of the WRO | true |