Dataset description:
This study evaluates deep learning methods for daily streamflow prediction in data-scarce contexts, using two headwater catchments of the Steelpoort River (Olifants River basin, South...
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 22 octobre 2025 |
| Dernière modification de la métadonnée | 8 mai 2026 |
| Créé le | 22 octobre 2025 |
| Format | txt |
| Licence | Aucune licence fournie |
| Download count | 29 |
| Has views | True |
| Id | 7b2380d0-2694-483c-99b8-215c25efd391 |
| Is data supplementary | False |
| Mimetype | text/plain |
| On same domain | True |
| Package id | 4d7601c4-5742-4e9c-93c6-73f8e5814dd8 |
| Position | 2 |
| Size | 2,3 kibi |
| State | active |
| Url type | upload |
| Zipped file | False |
| Titre | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 29 |