Opis skupa podataka:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 22. oktobar 2025. |
| Meta podaci ažurirani poslednji put | 06. april 2026. |
| Kreirano | 22. oktobar 2025. |
| Format | sbn |
| Licenca | Licenca Nije Pružena |
| Download count | 3 |
| Id | 363c7ccb-6cac-470b-9c01-2707d534b7d5 |
| Is data supplementary | False |
| Mimetype | application/octet-stream |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 12 |
| Size | 195,4 KB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Ime | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 3 |