Opis skupa podataka:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 22. oktobar 2025. |
| Meta podaci ažurirani poslednji put | 06. april 2026. |
| Kreirano | 22. oktobar 2025. |
| Format | zip |
| Licenca | Licenca Nije Pružena |
| Download count | 2 |
| Id | f7cf3e3a-de47-4629-a2f5-a55b58f03a6e |
| Is data supplementary | False |
| Mimetype | application/zip |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 5 |
| Size | 2,5 MB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Ime | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 2 |