Opis skupa podataka:
This study developed a national groundwater vulnerability map for South Africa using a modified DRASTIC approach called the DRASTIC Specific Vulnerability Index (DSVI), which incorporates...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 22. oktobar 2025. |
| Meta podaci ažurirani poslednji put | 06. april 2026. |
| Kreirano | 22. oktobar 2025. |
| Format | shp |
| Licenca | Licenca Nije Pružena |
| Download count | 3 |
| Id | 547c1188-4e46-439f-986b-86555a8c4600 |
| Is data supplementary | False |
| Mimetype | application/x-qgis |
| On same domain | True |
| Package id | 3d0cd0aa-8079-4f3c-9020-7a63fd0523d8 |
| Position | 14 |
| Size | 12,4 MB |
| State | active |
| Url type | upload |
| Zipped file | False |
| Ime | |
| Description of the data | |
| Just upload zipped file and make it available as is? | False |
| Supplementary material? | False |
| Downloads | 3 |