Changes
On November 6, 2026 at 6:17:36 AM UTC,
-
Changed value of field
wro_theme
toagriculture
in Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin -
Changed value of field
contact_person
to[{'contact_department': 'Plant Production and Soil Science', 'contact_email': 'michael.vanderlaan@up.ac.za', 'contact_name': 'Michael', 'contact_orgnization': 'University of Pretoria'}]
in Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin -
Changed value of field
authors
to[{'author_department': 'Plant Production and Soil Science', 'author_email': 'michael.vanderlaan@up.ac.za', 'author_name': 'Michael', 'author_organization': 'University of Pretoria', 'author_surname': 'van der Laan', 'contact_same_as_author': 'true'}]
in Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin -
Removed the following fields from Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin
-
data_reference_date_from
-
data_reference_date_to
-
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "ISBN 978-1-4312-0607-0", | 3 | "alternative_identifier": "ISBN 978-1-4312-0607-0", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authors": [ | 6 | "authors": [ | ||
| 7 | { | 7 | { | ||
| 8 | "author_department": "Plant Production and Soil Science", | 8 | "author_department": "Plant Production and Soil Science", | ||
| n | 9 | "author_email": "orders@wrc.org.za", | n | 9 | "author_email": "michael.vanderlaan@up.ac.za", |
| 10 | "author_name": "Michael", | 10 | "author_name": "Michael", | ||
| 11 | "author_organization": "University of Pretoria", | 11 | "author_organization": "University of Pretoria", | ||
| 12 | "author_surname": "van der Laan", | 12 | "author_surname": "van der Laan", | ||
| 13 | "contact_same_as_author": "true" | 13 | "contact_same_as_author": "true" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "citation_title": "VAN DER LAAN M, FEY MV, VAN DER BURGH G, DE JAGER | 16 | "citation_title": "VAN DER LAAN M, FEY MV, VAN DER BURGH G, DE JAGER | ||
| 17 | PC, ANNANDALE JG and DU PLESSIS HM (2014) Feasibility study on the use | 17 | PC, ANNANDALE JG and DU PLESSIS HM (2014) Feasibility study on the use | ||
| 18 | of irrigation as part of a long-term acid mine water management | 18 | of irrigation as part of a long-term acid mine water management | ||
| 19 | strategy in the Vaal Basin. WRC Report No. 2233/1/14. Water Research | 19 | strategy in the Vaal Basin. WRC Report No. 2233/1/14. Water Research | ||
| 20 | Commission, Pretoria.", | 20 | Commission, Pretoria.", | ||
| 21 | "contact_person": [ | 21 | "contact_person": [ | ||
| 22 | { | 22 | { | ||
| 23 | "contact_department": "Plant Production and Soil Science", | 23 | "contact_department": "Plant Production and Soil Science", | ||
| n | 24 | "contact_email": "orders@wrc.org.za", | n | 24 | "contact_email": "michael.vanderlaan@up.ac.za", |
| 25 | "contact_name": "Michael", | 25 | "contact_name": "Michael", | ||
| 26 | "contact_orgnization": "University of Pretoria" | 26 | "contact_orgnization": "University of Pretoria" | ||
| 27 | } | 27 | } | ||
| 28 | ], | 28 | ], | ||
| 29 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | 29 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | ||
| 30 | "data_classification": "both", | 30 | "data_classification": "both", | ||
| 31 | "data_collection_organization": "University of Pretoria", | 31 | "data_collection_organization": "University of Pretoria", | ||
| n | n | 32 | "data_reference_date": [ | ||
| 33 | { | ||||
| 34 | "data_reference_date_from": "1999-04-21", | ||||
| 35 | "data_reference_date_to": "2017-07-14" | ||||
| 36 | } | ||||
| 37 | ], | ||||
| 32 | "data_structure_category": "structured", | 38 | "data_structure_category": "structured", | ||
| 33 | "dataset_language": "English", | 39 | "dataset_language": "English", | ||
| 34 | "dataset_license_url": | 40 | "dataset_license_url": | ||
| 35 | "https://creativecommons.org/licenses/by-sa/4.0/", | 41 | "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 36 | "did_author_or_contact_organization_collect_the_data": "true", | 42 | "did_author_or_contact_organization_collect_the_data": "true", | ||
| 37 | "email": "orders@wrc.org.za", | 43 | "email": "orders@wrc.org.za", | ||
| n | 38 | "extras": [ | n | ||
| 39 | { | ||||
| 40 | "key": "data_reference_date_from", | ||||
| 41 | "value": "2012-01-01" | ||||
| 42 | }, | ||||
| 43 | { | ||||
| 44 | "key": "data_reference_date_to", | ||||
| 45 | "value": "2014-12-31" | ||||
| 46 | } | ||||
| 47 | ], | ||||
| 48 | "groups": [ | 44 | "groups": [ | ||
| 49 | { | 45 | { | ||
| 50 | "description": "", | 46 | "description": "", | ||
| 51 | "display_name": "Mine-affected waters", | 47 | "display_name": "Mine-affected waters", | ||
| 52 | "id": "adbe335a-7f8a-43fc-a0db-a906bddf58e5", | 48 | "id": "adbe335a-7f8a-43fc-a0db-a906bddf58e5", | ||
| 53 | "image_display_url": "", | 49 | "image_display_url": "", | ||
| 54 | "name": "mine-affected-waters", | 50 | "name": "mine-affected-waters", | ||
| 55 | "title": "Mine-affected waters" | 51 | "title": "Mine-affected waters" | ||
| 56 | } | 52 | } | ||
| 57 | ], | 53 | ], | ||
| 58 | "id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | 54 | "id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | ||
| 59 | "isopen": false, | 55 | "isopen": false, | ||
| 60 | "keywords": "acid mine drainage, mine water irrigation, Vaal Basin", | 56 | "keywords": "acid mine drainage, mine water irrigation, Vaal Basin", | ||
| 61 | "license": "Open (Creative Commons)", | 57 | "license": "Open (Creative Commons)", | ||
| 62 | "license_id": null, | 58 | "license_id": null, | ||
| 63 | "license_title": null, | 59 | "license_title": null, | ||
| 64 | "maintainer": null, | 60 | "maintainer": null, | ||
| 65 | "maintainer_email": null, | 61 | "maintainer_email": null, | ||
| 66 | "metadata_created": "2026-03-02T14:28:58.324142", | 62 | "metadata_created": "2026-03-02T14:28:58.324142", | ||
| n | 67 | "metadata_modified": "2026-11-06T06:15:45.478841", | n | 63 | "metadata_modified": "2026-11-06T06:17:36.323606", |
| 68 | "minimum_maximum_extent": [ | 64 | "minimum_maximum_extent": [ | ||
| 69 | { | 65 | { | ||
| 70 | "maximum_vertical_extent": "3451", | 66 | "maximum_vertical_extent": "3451", | ||
| 71 | "minimum_vertical_extent": "0" | 67 | "minimum_vertical_extent": "0" | ||
| 72 | } | 68 | } | ||
| 73 | ], | 69 | ], | ||
| 74 | "name": | 70 | "name": | ||
| 75 | rrigation-for-long-term-acid-mine-water-management-in-the-vaal-basin", | 71 | rrigation-for-long-term-acid-mine-water-management-in-the-vaal-basin", | ||
| 76 | "notes": "This dataset was generated as part of a feasibility study | 72 | "notes": "This dataset was generated as part of a feasibility study | ||
| 77 | investigating irrigation as a long-term acid mine water management | 73 | investigating irrigation as a long-term acid mine water management | ||
| 78 | strategy in the Vaal Basin, South Africa.", | 74 | strategy in the Vaal Basin, South Africa.", | ||
| 79 | "num_resources": 1, | 75 | "num_resources": 1, | ||
| 80 | "num_tags": 0, | 76 | "num_tags": 0, | ||
| 81 | "organization": { | 77 | "organization": { | ||
| 82 | "approval_status": "approved", | 78 | "approval_status": "approved", | ||
| 83 | "created": "2026-02-19T10:16:04.079269", | 79 | "created": "2026-02-19T10:16:04.079269", | ||
| 84 | "description": "The University of Pretoria (UP) is one of | 80 | "description": "The University of Pretoria (UP) is one of | ||
| 85 | Africa\u2019s top universities and the largest contact university in | 81 | Africa\u2019s top universities and the largest contact university in | ||
| 86 | South Africa. We produce socially impactful research to find solutions | 82 | South Africa. We produce socially impactful research to find solutions | ||
| 87 | for the world\u2019s most pressing issues. We have a high quality of | 83 | for the world\u2019s most pressing issues. We have a high quality of | ||
| 88 | teaching and learning in the classroom, online, or in communities. We | 84 | teaching and learning in the classroom, online, or in communities. We | ||
| 89 | have support in place for our students to graduate on time as | 85 | have support in place for our students to graduate on time as | ||
| 90 | well-rounded, responsible citizens fully prepared for the world beyond | 86 | well-rounded, responsible citizens fully prepared for the world beyond | ||
| 91 | university.", | 87 | university.", | ||
| 92 | "id": "149918e1-73c3-463f-a6fe-401915e67e0f", | 88 | "id": "149918e1-73c3-463f-a6fe-401915e67e0f", | ||
| 93 | "image_url": "2026-02-19-101604.068497UPlogo.jpg", | 89 | "image_url": "2026-02-19-101604.068497UPlogo.jpg", | ||
| 94 | "is_organization": true, | 90 | "is_organization": true, | ||
| 95 | "name": "university-of-pretoria", | 91 | "name": "university-of-pretoria", | ||
| 96 | "state": "active", | 92 | "state": "active", | ||
| 97 | "title": "University of Pretoria", | 93 | "title": "University of Pretoria", | ||
| 98 | "type": "organization" | 94 | "type": "organization" | ||
| 99 | }, | 95 | }, | ||
| 100 | "owner_org": "149918e1-73c3-463f-a6fe-401915e67e0f", | 96 | "owner_org": "149918e1-73c3-463f-a6fe-401915e67e0f", | ||
| 101 | "private": false, | 97 | "private": false, | ||
| 102 | "publication_date": "2014-12-01", | 98 | "publication_date": "2014-12-01", | ||
| 103 | "publisher": "Water Research Commission", | 99 | "publisher": "Water Research Commission", | ||
| 104 | "relationships_as_object": [], | 100 | "relationships_as_object": [], | ||
| 105 | "relationships_as_subject": [], | 101 | "relationships_as_subject": [], | ||
| 106 | "resources": [ | 102 | "resources": [ | ||
| 107 | { | 103 | { | ||
| 108 | "cache_last_updated": null, | 104 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 105 | "cache_url": null, | ||
| 110 | "created": "2026-11-06T06:15:45.490777", | 106 | "created": "2026-11-06T06:15:45.490777", | ||
| 111 | "dataset_description": "Data harvested from WRC Report 2233/1/14 | 107 | "dataset_description": "Data harvested from WRC Report 2233/1/14 | ||
| 112 | (van der Laan et al., 2014), a study of irrigation as part of a | 108 | (van der Laan et al., 2014), a study of irrigation as part of a | ||
| 113 | long-term acid mine water management strategy in the Vaal Basin. The | 109 | long-term acid mine water management strategy in the Vaal Basin. The | ||
| 114 | 11 Excel workbooks cover:\r\n\r\n- Witwatersrand goldfields mine water | 110 | 11 Excel workbooks cover:\r\n\r\n- Witwatersrand goldfields mine water | ||
| 115 | quality, by basin and at DWA monitoring points with coordinates | 111 | quality, by basin and at DWA monitoring points with coordinates | ||
| 116 | (1999\u20132010).\r\n- Lime, limestone and alum\u00ednium sulfate | 112 | (1999\u20132010).\r\n- Lime, limestone and alum\u00ednium sulfate | ||
| 117 | treatment calculations and bench trials.\r\n- Leachate chemistry, soil | 113 | treatment calculations and bench trials.\r\n- Leachate chemistry, soil | ||
| 118 | properties and PHREEQC speciation from laboratory simulations of land | 114 | properties and PHREEQC speciation from laboratory simulations of land | ||
| 119 | treatment on mine tailings, a black clay and a red loam.\r\n- SWB-Sci | 115 | treatment on mine tailings, a black clay and a red loam.\r\n- SWB-Sci | ||
| 120 | crop model inputs and simulated wheat, maize and soybean yields, | 116 | crop model inputs and simulated wheat, maize and soybean yields, | ||
| 121 | irrigation requirements and salt balances.\r\n- A life cycle | 117 | irrigation requirements and salt balances.\r\n- A life cycle | ||
| 122 | comparison of reverse osmosis and irrigation.\r\n- An economic | 118 | comparison of reverse osmosis and irrigation.\r\n- An economic | ||
| 123 | evaluation with projected gross margins for 2014\u20132018.", | 119 | evaluation with projected gross margins for 2014\u20132018.", | ||
| 124 | "description": null, | 120 | "description": null, | ||
| 125 | "download_count": "0", | 121 | "download_count": "0", | ||
| 126 | "format": "zip", | 122 | "format": "zip", | ||
| 127 | "hash": "", | 123 | "hash": "", | ||
| 128 | "id": "1db51027-d1c5-4f4b-b640-5a75d1354bfc", | 124 | "id": "1db51027-d1c5-4f4b-b640-5a75d1354bfc", | ||
| 129 | "is_data_supplementary": "False", | 125 | "is_data_supplementary": "False", | ||
| 130 | "last_modified": "2026-11-06T06:15:45.470289", | 126 | "last_modified": "2026-11-06T06:15:45.470289", | ||
| 131 | "metadata_modified": "2026-11-06T06:15:45.485260", | 127 | "metadata_modified": "2026-11-06T06:15:45.485260", | ||
| 132 | "mimetype": "application/zip", | 128 | "mimetype": "application/zip", | ||
| 133 | "mimetype_inner": null, | 129 | "mimetype_inner": null, | ||
| 134 | "name": "WRC_2233-1-14_mine_water_irrigation_data.zip", | 130 | "name": "WRC_2233-1-14_mine_water_irrigation_data.zip", | ||
| 135 | "package_id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | 131 | "package_id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | ||
| 136 | "position": 0, | 132 | "position": 0, | ||
| 137 | "resource_name": "Mine water irrigation feasibility data \u2013 | 133 | "resource_name": "Mine water irrigation feasibility data \u2013 | ||
| 138 | Witwatersrand goldfields (WRC Report 2233/1/14)", | 134 | Witwatersrand goldfields (WRC Report 2233/1/14)", | ||
| 139 | "resource_type": null, | 135 | "resource_type": null, | ||
| 140 | "size": 274785, | 136 | "size": 274785, | ||
| 141 | "state": "active", | 137 | "state": "active", | ||
| 142 | "url": | 138 | "url": | ||
| 143 | 0-5a75d1354bfc/download/wrc_2233-1-14_mine_water_irrigation_data.zip", | 139 | 0-5a75d1354bfc/download/wrc_2233-1-14_mine_water_irrigation_data.zip", | ||
| 144 | "url_type": "upload", | 140 | "url_type": "upload", | ||
| 145 | "zipped_file": "False" | 141 | "zipped_file": "False" | ||
| 146 | } | 142 | } | ||
| 147 | ], | 143 | ], | ||
| n | n | 144 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[16.4699, | ||
| 145 | -22.1265], [32.8931, -22.1265], [32.8931, -34.8212], [16.4699, | ||||
| 146 | -34.8212], [16.4699, -22.1265]]]}", | ||||
| 148 | "state": "active", | 147 | "state": "active", | ||
| 149 | "tags": [], | 148 | "tags": [], | ||
| 150 | "title": "Feasibility study on irrigation for long-term acid mine | 149 | "title": "Feasibility study on irrigation for long-term acid mine | ||
| 151 | water management in the Vaal Basin", | 150 | water management in the Vaal Basin", | ||
| 152 | "type": "dataset", | 151 | "type": "dataset", | ||
| 153 | "uploader_estimation_of_extent_of_processing": "refined", | 152 | "uploader_estimation_of_extent_of_processing": "refined", | ||
| 154 | "url": null, | 153 | "url": null, | ||
| 155 | "version": null, | 154 | "version": null, | ||
| 156 | "vertical_extent_datum": "masl", | 155 | "vertical_extent_datum": "masl", | ||
| 157 | "wrc_project_number": "K5/2233//3", | 156 | "wrc_project_number": "K5/2233//3", | ||
| t | 158 | "wro_theme": "inlandWaters" | t | 157 | "wro_theme": "agriculture" |
| 159 | } | 158 | } |
