Changes
On November 6, 2026 at 6:15:45 AM UTC,
-
Added the following fields to Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin
- data_reference_date_from with value 2012-01-01
- data_reference_date_to with value 2014-12-31
-
Added resource WRC_2233-1-14_mine_water_irrigation_data.zip to Feasibility study on irrigation for long-term acid mine water management in the Vaal Basin
| f | 1 | { | f | 1 | { |
| 2 | "agreement": "true", | 2 | "agreement": "true", | ||
| 3 | "alternative_identifier": "ISBN 978-1-4312-0607-0", | 3 | "alternative_identifier": "ISBN 978-1-4312-0607-0", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authors": [ | 6 | "authors": [ | ||
| 7 | { | 7 | { | ||
| 8 | "author_department": "Plant Production and Soil Science", | 8 | "author_department": "Plant Production and Soil Science", | ||
| 9 | "author_email": "orders@wrc.org.za", | 9 | "author_email": "orders@wrc.org.za", | ||
| 10 | "author_name": "Michael", | 10 | "author_name": "Michael", | ||
| 11 | "author_organization": "University of Pretoria", | 11 | "author_organization": "University of Pretoria", | ||
| 12 | "author_surname": "van der Laan", | 12 | "author_surname": "van der Laan", | ||
| 13 | "contact_same_as_author": "true" | 13 | "contact_same_as_author": "true" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "citation_title": "VAN DER LAAN M, FEY MV, VAN DER BURGH G, DE JAGER | 16 | "citation_title": "VAN DER LAAN M, FEY MV, VAN DER BURGH G, DE JAGER | ||
| 17 | PC, ANNANDALE JG and DU PLESSIS HM (2014) Feasibility study on the use | 17 | PC, ANNANDALE JG and DU PLESSIS HM (2014) Feasibility study on the use | ||
| 18 | of irrigation as part of a long-term acid mine water management | 18 | of irrigation as part of a long-term acid mine water management | ||
| 19 | strategy in the Vaal Basin. WRC Report No. 2233/1/14. Water Research | 19 | strategy in the Vaal Basin. WRC Report No. 2233/1/14. Water Research | ||
| 20 | Commission, Pretoria.", | 20 | Commission, Pretoria.", | ||
| 21 | "contact_person": [ | 21 | "contact_person": [ | ||
| 22 | { | 22 | { | ||
| 23 | "contact_department": "Plant Production and Soil Science", | 23 | "contact_department": "Plant Production and Soil Science", | ||
| 24 | "contact_email": "orders@wrc.org.za", | 24 | "contact_email": "orders@wrc.org.za", | ||
| 25 | "contact_name": "Michael", | 25 | "contact_name": "Michael", | ||
| 26 | "contact_orgnization": "University of Pretoria" | 26 | "contact_orgnization": "University of Pretoria" | ||
| 27 | } | 27 | } | ||
| 28 | ], | 28 | ], | ||
| 29 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | 29 | "creator_user_id": "bc28a33f-dc21-4795-a57f-da7cd1aa23ea", | ||
| 30 | "data_classification": "both", | 30 | "data_classification": "both", | ||
| 31 | "data_collection_organization": "University of Pretoria", | 31 | "data_collection_organization": "University of Pretoria", | ||
| n | 32 | "data_reference_date": [ | n | ||
| 33 | { | ||||
| 34 | "data_reference_date_from": "2012-01-01", | ||||
| 35 | "data_reference_date_to": "2014-12-31" | ||||
| 36 | } | ||||
| 37 | ], | ||||
| 38 | "data_structure_category": "structured", | 32 | "data_structure_category": "structured", | ||
| 39 | "dataset_language": "English", | 33 | "dataset_language": "English", | ||
| 40 | "dataset_license_url": | 34 | "dataset_license_url": | ||
| 41 | "https://creativecommons.org/licenses/by-sa/4.0/", | 35 | "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 42 | "did_author_or_contact_organization_collect_the_data": "true", | 36 | "did_author_or_contact_organization_collect_the_data": "true", | ||
| 43 | "email": "orders@wrc.org.za", | 37 | "email": "orders@wrc.org.za", | ||
| n | n | 38 | "extras": [ | ||
| 39 | { | ||||
| 40 | "key": "data_reference_date_from", | ||||
| 41 | "value": "2012-01-01" | ||||
| 42 | }, | ||||
| 43 | { | ||||
| 44 | "key": "data_reference_date_to", | ||||
| 45 | "value": "2014-12-31" | ||||
| 46 | } | ||||
| 47 | ], | ||||
| 44 | "groups": [], | 48 | "groups": [ | ||
| 49 | { | ||||
| 50 | "description": "", | ||||
| 51 | "display_name": "Mine-affected waters", | ||||
| 52 | "id": "adbe335a-7f8a-43fc-a0db-a906bddf58e5", | ||||
| 53 | "image_display_url": "", | ||||
| 54 | "name": "mine-affected-waters", | ||||
| 55 | "title": "Mine-affected waters" | ||||
| 56 | } | ||||
| 57 | ], | ||||
| 45 | "id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | 58 | "id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | ||
| 46 | "isopen": false, | 59 | "isopen": false, | ||
| 47 | "keywords": "acid mine drainage, mine water irrigation, Vaal Basin", | 60 | "keywords": "acid mine drainage, mine water irrigation, Vaal Basin", | ||
| 48 | "license": "Open (Creative Commons)", | 61 | "license": "Open (Creative Commons)", | ||
| 49 | "license_id": null, | 62 | "license_id": null, | ||
| 50 | "license_title": null, | 63 | "license_title": null, | ||
| 51 | "maintainer": null, | 64 | "maintainer": null, | ||
| 52 | "maintainer_email": null, | 65 | "maintainer_email": null, | ||
| 53 | "metadata_created": "2026-03-02T14:28:58.324142", | 66 | "metadata_created": "2026-03-02T14:28:58.324142", | ||
| n | 54 | "metadata_modified": "2026-03-02T14:28:58.324150", | n | 67 | "metadata_modified": "2026-11-06T06:15:45.478841", |
| 55 | "minimum_maximum_extent": [ | 68 | "minimum_maximum_extent": [ | ||
| 56 | { | 69 | { | ||
| 57 | "maximum_vertical_extent": "3451", | 70 | "maximum_vertical_extent": "3451", | ||
| 58 | "minimum_vertical_extent": "0" | 71 | "minimum_vertical_extent": "0" | ||
| 59 | } | 72 | } | ||
| 60 | ], | 73 | ], | ||
| 61 | "name": | 74 | "name": | ||
| 62 | rrigation-for-long-term-acid-mine-water-management-in-the-vaal-basin", | 75 | rrigation-for-long-term-acid-mine-water-management-in-the-vaal-basin", | ||
| 63 | "notes": "This dataset was generated as part of a feasibility study | 76 | "notes": "This dataset was generated as part of a feasibility study | ||
| 64 | investigating irrigation as a long-term acid mine water management | 77 | investigating irrigation as a long-term acid mine water management | ||
| 65 | strategy in the Vaal Basin, South Africa.", | 78 | strategy in the Vaal Basin, South Africa.", | ||
| n | 66 | "num_resources": 0, | n | 79 | "num_resources": 1, |
| 67 | "num_tags": 0, | 80 | "num_tags": 0, | ||
| 68 | "organization": { | 81 | "organization": { | ||
| 69 | "approval_status": "approved", | 82 | "approval_status": "approved", | ||
| 70 | "created": "2026-02-19T10:16:04.079269", | 83 | "created": "2026-02-19T10:16:04.079269", | ||
| 71 | "description": "The University of Pretoria (UP) is one of | 84 | "description": "The University of Pretoria (UP) is one of | ||
| 72 | Africa\u2019s top universities and the largest contact university in | 85 | Africa\u2019s top universities and the largest contact university in | ||
| 73 | South Africa. We produce socially impactful research to find solutions | 86 | South Africa. We produce socially impactful research to find solutions | ||
| 74 | for the world\u2019s most pressing issues. We have a high quality of | 87 | for the world\u2019s most pressing issues. We have a high quality of | ||
| 75 | teaching and learning in the classroom, online, or in communities. We | 88 | teaching and learning in the classroom, online, or in communities. We | ||
| 76 | have support in place for our students to graduate on time as | 89 | have support in place for our students to graduate on time as | ||
| 77 | well-rounded, responsible citizens fully prepared for the world beyond | 90 | well-rounded, responsible citizens fully prepared for the world beyond | ||
| 78 | university.", | 91 | university.", | ||
| 79 | "id": "149918e1-73c3-463f-a6fe-401915e67e0f", | 92 | "id": "149918e1-73c3-463f-a6fe-401915e67e0f", | ||
| 80 | "image_url": "2026-02-19-101604.068497UPlogo.jpg", | 93 | "image_url": "2026-02-19-101604.068497UPlogo.jpg", | ||
| 81 | "is_organization": true, | 94 | "is_organization": true, | ||
| 82 | "name": "university-of-pretoria", | 95 | "name": "university-of-pretoria", | ||
| 83 | "state": "active", | 96 | "state": "active", | ||
| 84 | "title": "University of Pretoria", | 97 | "title": "University of Pretoria", | ||
| 85 | "type": "organization" | 98 | "type": "organization" | ||
| 86 | }, | 99 | }, | ||
| 87 | "owner_org": "149918e1-73c3-463f-a6fe-401915e67e0f", | 100 | "owner_org": "149918e1-73c3-463f-a6fe-401915e67e0f", | ||
| 88 | "private": false, | 101 | "private": false, | ||
| 89 | "publication_date": "2014-12-01", | 102 | "publication_date": "2014-12-01", | ||
| 90 | "publisher": "Water Research Commission", | 103 | "publisher": "Water Research Commission", | ||
| 91 | "relationships_as_object": [], | 104 | "relationships_as_object": [], | ||
| 92 | "relationships_as_subject": [], | 105 | "relationships_as_subject": [], | ||
| t | 93 | "resources": [], | t | 106 | "resources": [ |
| 94 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[26.5, | 107 | { | ||
| 95 | -26.9], [29.5, -26.9], [29.5, -28.5], [26.5, -28.5], [26.5, | 108 | "cache_last_updated": null, | ||
| 96 | -26.9]]]}", | 109 | "cache_url": null, | ||
| 110 | "created": "2026-11-06T06:15:45.490777", | ||||
| 111 | "dataset_description": "Data harvested from WRC Report 2233/1/14 | ||||
| 112 | (van der Laan et al., 2014), a study of irrigation as part of a | ||||
| 113 | long-term acid mine water management strategy in the Vaal Basin. The | ||||
| 114 | 11 Excel workbooks cover:\r\n\r\n- Witwatersrand goldfields mine water | ||||
| 115 | quality, by basin and at DWA monitoring points with coordinates | ||||
| 116 | (1999\u20132010).\r\n- Lime, limestone and alum\u00ednium sulfate | ||||
| 117 | treatment calculations and bench trials.\r\n- Leachate chemistry, soil | ||||
| 118 | properties and PHREEQC speciation from laboratory simulations of land | ||||
| 119 | treatment on mine tailings, a black clay and a red loam.\r\n- SWB-Sci | ||||
| 120 | crop model inputs and simulated wheat, maize and soybean yields, | ||||
| 121 | irrigation requirements and salt balances.\r\n- A life cycle | ||||
| 122 | comparison of reverse osmosis and irrigation.\r\n- An economic | ||||
| 123 | evaluation with projected gross margins for 2014\u20132018.", | ||||
| 124 | "description": null, | ||||
| 125 | "download_count": "0", | ||||
| 126 | "format": "zip", | ||||
| 127 | "hash": "", | ||||
| 128 | "id": "1db51027-d1c5-4f4b-b640-5a75d1354bfc", | ||||
| 129 | "is_data_supplementary": "False", | ||||
| 130 | "last_modified": "2026-11-06T06:15:45.470289", | ||||
| 131 | "metadata_modified": "2026-11-06T06:15:45.485260", | ||||
| 132 | "mimetype": "application/zip", | ||||
| 133 | "mimetype_inner": null, | ||||
| 134 | "name": "WRC_2233-1-14_mine_water_irrigation_data.zip", | ||||
| 135 | "package_id": "4326398d-14e0-470e-9fef-412dd8c4fe33", | ||||
| 136 | "position": 0, | ||||
| 137 | "resource_name": "Mine water irrigation feasibility data \u2013 | ||||
| 138 | Witwatersrand goldfields (WRC Report 2233/1/14)", | ||||
| 139 | "resource_type": null, | ||||
| 140 | "size": 274785, | ||||
| 141 | "state": "active", | ||||
| 142 | "url": | ||||
| 143 | 0-5a75d1354bfc/download/wrc_2233-1-14_mine_water_irrigation_data.zip", | ||||
| 144 | "url_type": "upload", | ||||
| 145 | "zipped_file": "False" | ||||
| 146 | } | ||||
| 147 | ], | ||||
| 97 | "state": "active", | 148 | "state": "active", | ||
| 98 | "tags": [], | 149 | "tags": [], | ||
| 99 | "title": "Feasibility study on irrigation for long-term acid mine | 150 | "title": "Feasibility study on irrigation for long-term acid mine | ||
| 100 | water management in the Vaal Basin", | 151 | water management in the Vaal Basin", | ||
| 101 | "type": "dataset", | 152 | "type": "dataset", | ||
| 102 | "uploader_estimation_of_extent_of_processing": "refined", | 153 | "uploader_estimation_of_extent_of_processing": "refined", | ||
| 103 | "url": null, | 154 | "url": null, | ||
| 104 | "version": null, | 155 | "version": null, | ||
| 105 | "vertical_extent_datum": "masl", | 156 | "vertical_extent_datum": "masl", | ||
| 106 | "wrc_project_number": "K5/2233//3", | 157 | "wrc_project_number": "K5/2233//3", | ||
| 107 | "wro_theme": "inlandWaters" | 158 | "wro_theme": "inlandWaters" | ||
| 108 | } | 159 | } |
